Check out this full list of equipment in A3: STILL ALIVE. Find a full list of all equippable items, including weapons, helmets, tops, gloves, bottoms, accessories, and more!
List Of All Weapons
- Stats may vary depending on each drop
- Only base stats are listed here
- If an item has multiple rarities, only its Common rarity data is displayed
Weapons List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 341 | Lvl. 1 Common | - Esthea |
![]() CP: 376 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 489 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 839 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 1262 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1798 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 2419 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 3189 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 4062 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 5355 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 6890 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 9013 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 10592 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 9365 | Lvl. 80 Heroic | - The Buried City of Sodom B1-B3 - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 11888 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3 - Craft, Item Exchange, Weapon Smith - Raid: Forgotten Temple (Nightmare) |
![]() CP: 15396 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 16454 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 31102 | Lvl. 120 Legendary | - TBC |
![]() CP: 324 | Lvl. 1 Common | - Esthea |
![]() CP: 350 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 481 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 797 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 1224 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1727 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 2241 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 3027 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 3807 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 5032 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 6641 | Lvl. 100 Up To Ancient | |
![]() CP: 8585 | Lvl. 110 Up To Ancient | |
![]() CP: 10211 | Lvl. 120 Up To Legendary | |
![]() CP: 9706 | Lvl. 80 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City Of Sodom B1 - Forte's Seal |
![]() CP: 10647 | Lvl. 90 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City Of Sodom B1, B2, B3 - Verdeon - Raid: Forgotten Temple (Nightmare) |
![]() CP: 13372 | Lvl. 100 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City Of Sodom B3 - Refuge of the Dead B1 - Forte's Seal |
![]() CP: 15424 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 26133 | Lvl. 120 Legendary | - TBC |
![]() CP: 353 | Lvl. 1 Common | - Esthea |
![]() CP: 384 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 523 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 841 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 1317 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1907 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 2521 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 3273 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 4218 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 5552 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 7248 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 9372 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 11012 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 10942 | Lvl. 80 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B1 - Forte's Seal |
![]() CP: 13467 | Lvl. 90 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B1, B2, B3 - Verdeon - Raid: Forgotten Temple (Nightmare) |
![]() CP: 15203 | Lvl. 100 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B1 - Refuge of the Dead B1 - Forte's Seal |
![]() CP: 19059 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 28396 | Lvl. 120 Legendary | - TBC |
![]() CP: 332 | Lvl. 1 Common | - Esthea |
![]() CP: 368 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 491 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 809 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 1244 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1794 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 2349 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 3115 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 3889 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 5216 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 6840 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 8758 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 10411 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 10751 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Crafting and Salvaging Artisan |
![]() CP: 11172 | Lvl. 90 Heroic | - The Buried City of Sodom B1, B2, B3 - Verdeon - Craft, Item Exchange, House Keeper, Weapon Smith - Raid: Forgotten Temple (Nightmare) |
![]() CP: 17779 | Lvl. 100 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B3 - Refuge of the Dead B1 - Forte's Seal |
![]() CP: 17227 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 26802 | Lvl. 120 Legendary | - TBC |
![]() CP: 350 | Lvl. 1 Common | - Esthea |
![]() CP: 389 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 504 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 861 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 1280 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1880 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 2427 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 3235 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 4154 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 5547 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 7191 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 9284 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 10988 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 8642 | Lvl. 80 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B1 - Forte's Seal |
![]() CP: 13772 | Lvl. 90 Heroic | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B1, B2, B3 - Verdeon - Raid: Forgotten Temple (Nightmare) |
![]() CP: 15951 | Lvl. 100 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - The Buried City of Sodom B3 - Refuge of the Dead B1 - Forte's Seal |
![]() CP: 18089 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal |
![]() CP: 26876 | Lvl. 120 Legendary | - TBC |
List Of All Helmets
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Helmet List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 185 | Lvl. 1 Common | - Esthea |
![]() CP: 213 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 275 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 447 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 697 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1024 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 1313 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 1769 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 2240 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 2918 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 3841 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 5521 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 8228 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 6178 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Crafting and Salvaging Artisan |
![]() CP: 8936 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3 - Craft, Item Exchange, Weapon Smith - Raid: Forgotten Temple (Nightmare) |
![]() CP: 9773 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, House Keeper, Weapon Smith |
![]() CP: 14280 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 24556 | Lvl. 120 Legendary | - TBC |
List Of All Tops
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Tops List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 129 | Lvl. 1 Common | - Esthea |
![]() CP: 190 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 264 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 422 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 647 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 939 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 1217 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 1608 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 2009 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 2690 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 3492 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 6454 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 17042 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 4816 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal |
![]() CP: 5705 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3, - Craft, Item Exchange, Weapon Smith - Verdeon |
![]() CP: 7504 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, Weapon Smith |
![]() CP: 19240 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 30421 | Lvl. 120 Legendary | - TBC |
List Of All Gloves
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Gloves List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 161 | Lvl. 1 Common | - Esthea |
![]() CP: 172 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 234 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 394 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 608 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 877 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 1130 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 1500 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 1908 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 2530 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 3305 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 4283 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 5031 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 5487 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Craft, Item Exchange, Weapon Smith |
![]() CP: 9150 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3, - Craft, Item Exchange, Weapon Smith - Verdeon |
![]() CP: 9340 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, Weapon Smith |
![]() CP: 12964 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 20203 | Lvl. 120 Legendary | - TBC |
List Of All Bottoms
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Bottoms List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 251 | Lvl. 1 Common | - Esthea |
![]() CP: 256 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 347 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 561 | Lvl. 30 Up To Superior | - Aldern |
![]() CP: 854 | Lvl. 40 Up To Rare | - Nordium |
![]() CP: 1250 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 1652 | Lvl. 60 Up To Heroic | - Arevnia |
![]() CP: 2206 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 2729 | Lvl. 80 Up To Heroic | - Skad |
![]() CP: 3656 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 4766 | Lvl. 100 Up To Ancient | - TBC |
![]() CP: 6173 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 7271 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 7302 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Craft, Item Exchange, Weapon Smith |
![]() CP: 8391 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3, - Craft, Item Exchange, Weapon Smith - Verdeon |
![]() CP: 10975 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, Weapon Smith - Forte's Seal |
![]() CP: 12642 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 22530 | Lvl. 120 Legendary | - TBC |
List Of All Belts
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Belts List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 67 | Lvl. 1 Common | - Esthea |
![]() CP: 75 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 101 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 167 | Lvl. 30 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 251 | Lvl. 40 Up To Rare | - Aldern |
![]() CP: 370 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 487 | Lvl. 60 Up To Heroic | - Nordium |
![]() CP: 641 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 814 | Lvl. 80 Up To Heroic | - Arevnia |
![]() CP: 1083 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 1421 | Lvl. 100 Up To Ancient | - Skad |
![]() CP: 1819 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 2151 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 5842 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Craft, Item Exchange, Weapon Smith |
![]() CP: 4737 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3, - Craft, Item Exchange, Weapon Smith - Verdeon |
![]() CP: 6909 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, Weapon Smith |
![]() CP: 7020 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 17808 | Lvl. 120 Legendary | - TBC |
List Of All Boots
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Boots List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 153 | Lvl. 1 Common | - Esthea |
![]() CP: 165 | Lvl. 10 Up To Uncommon | - Esthea - Elnium Sewer |
![]() CP: 221 | Lvl. 20 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 376 | Lvl. 30 Up To Superior | - Aldern - Elnium Sewer |
![]() CP: 574 | Lvl. 40 Up To Rare | - Aldern |
![]() CP: 843 | Lvl. 50 Up To Rare | - Nordium |
![]() CP: 1072 | Lvl. 60 Up To Heroic | - Nordium |
![]() CP: 1463 | Lvl. 70 Up To Heroic | - Arevnia |
![]() CP: 1838 | Lvl. 80 Up To Heroic | - Arevnia |
![]() CP: 2455 | Lvl. 90 Up To Heroic | - Skad |
![]() CP: 3148 | Lvl. 100 Up To Ancient | - Skad |
![]() CP: 4105 | Lvl. 110 Up To Ancient | - TBC |
![]() CP: 4871 | Lvl. 120 Up To Legendary | - TBC |
![]() CP: 5289 | Lvl. 80 Heroic | - The Buried City of Sodom B1 - Forte's Seal - Craft, Item Exchange, Weapon Smith |
![]() CP: 7077 | Lvl. 90 Heroic | - The Buried City of Sodom B1-B3, - Craft, Item Exchange, Weapon Smith - Verdeon |
![]() CP: 7902 | Lvl. 100 Ancient | - The Buried City of Sodom B3 - Refuge of the Dead B1 - Craft, Item Exchange, Weapon Smith |
![]() CP: 10461 | Lvl. 110 Ancient | - Craft, Item Exchange, House Keeper, Weapon Smith - Forte's Seal - World Boss |
![]() CP: 17792 | Lvl. 120 Legendary | - TBC |
List Of All Earrings
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Earrings List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 868 | Lvl. 1 Common | - Aldern - Elnium Sewer - Dark Spirit's Tower - Event: Level Achievement Reward |
![]() CP: 2458 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 3001 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 2157 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 4953 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 4842 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 5747 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 4670 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 10325 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 8506 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 8848 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 10457 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 19677 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 19247 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 19578 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 24939 | Lvl. 1 Ancient | - Forge: Combine Accessory - Accessory Shop |
![]() CP: 28684 | Lvl. 1 Ancient | - Forge: Combine Accessory - Accessory Shop |
![]() CP: 27546 | Lvl. 1 Ancient | - Forge: Combine Accessory - Accessory Shop |
![]() CP: 45393 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
![]() CP: 45586 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
![]() CP: 44943 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
List Of All Necklaces
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Necklaces List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 1002 | Lvl. 1 Common | - Aldern - Elnium Sewer - Dark Spirit's Tower |
![]() CP: 3180 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 2677 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 3298 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 5534 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 5505 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 6736 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 6696 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 11553 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 12497 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 12598 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 13665 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 22274 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 21458 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 19415 | Lvl. 1 Heroic | - The Buried City of Sodom B2-B3 - Verdeon - Refuge of the Dead B1 - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 33164 | Lvl. 1 Ancient | - Forge: Combine Accessory - Accessory Shop |
![]() CP: 31243 | Lvl. 1 Ancient | - Dark Lighthouse - Forge: Combine Accessory - Accessory Shop |
![]() CP: 32264 | Lvl. 1 Ancient | - Forge: Combine Accessory - Accessory Shop |
![]() CP: 48505 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
![]() CP: 44899 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
![]() CP: 42753 | Lvl. 1 Legendary | - Forge: Evolve Accessory |
List Of All Rings
- Stats may vary depending on each drop
- Only base stats are listed here
- Icons may be different between characters (jobs)
- If an item has multiple rarities, only its Common rarity data is displayed
Rings List
Name CP | Req. Lvl Rarity | Where To Get |
---|---|---|
![]() CP: 1276 | Lvl. 1 Common | - Aldern - Elnium Sewer - Dark Spirit's Tower - Event: Level Achievement Reward |
![]() CP: 4636 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 3909 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 4607 | Lvl. 1 Uncommon | - Nordium - Dark Spirit's Tower - Fronzen Temple B1-B2 - Dark Lighthouse - Event: Power Up Support - Accessory Shop |
![]() CP: 8563 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 8576 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 7858 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 8613 | Lvl. 1 Superior | - Arevnia - Fronzen Temple B1-B2 - Abondoned Sanctuary B1-B2 - Dark Lighthouse - Raid: Forgotten Temple - Accessory Shop |
![]() CP: 13223 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 13916 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
![]() CP: 16226 | Lvl. 1 Rare | - Skad - Abondoned Sanctuary B1-B2 - The Buried City of Sodom B1-B3 - Verdeon - Dark Lighthouse - Raid: Forgotten Temple (Nightmare) - Accessory Shop |
