Learn all there is to know about Voltorb in Pokemon Let's Go Pikachu / Eevee! Guide includes Pokemon's location, compatible moves, types and base stats.
Table of Contents
Voltorb - Overview & Master Trainer

Pokemon Type
Voltorb - Base Stats
| HP |   | 
|---|---|
| Attack |   | 
| Defense |   | 
| Sp.Atk |   | 
| Sp.Def |   | 
| Speed |   | 
| Total | 330 | 
Master Trainer Location for Voltorb

Power Plant (east room with barrels)
Master Trainers - Info, Battle, and LocationType Strength / Weakness Chart
Voltorb - Type Chart
| Damage Multiplier | Type | 
|---|---|
| ×4 | None | 
| ×2 |  | 
| ×0.5 |    | 
| ×0.25 | None | 
| No Effect | None | 
Type Strength / Weakness Reference
How to Catch Voltorb
Where to Find Voltorb in Let's Go Pikachu
- Power Plant
Where to Find Voltorb in Let's Go Eevee
- Power Plant
Voltorb - Evolution Chart
| Name | How to Evolution | 
|---|---|
|  Voltorb | None | 
|  Electrode | Lv.30: Evolve from Voltorb | 
Catch Candy
- Quick Candy (Speed +1)
Pokedex Entry
Pokedex Information & Description
| No | Weight | Height | 
|---|---|---|
| 100 | 10.4kg | 0.5m | 
Voltorb was first sighted at a company that manufactures Poké Balls. The link between that sighting and the fact that this Pokémon looks very similar to a Poké Ball remains a mystery.
Voltorb - Move Sets
Moves Learnt by Levelling Up
| Move Level | Type Category | Pow | Acc | PP | 
|---|---|---|---|---|
| Tackle Learnt at Lv.1 |   | 40 | 100 | 35 | 
| Light Screen Learnt at Lv.3 |   | - | - | 30 | 
| Sonic Boom Learnt at Lv.6 |   | - | 90 | 20 | 
| Thunder Shock Learnt at Lv.9 |   | 40 | 100 | 30 | 
| Swift Learnt at Lv.14 |   | 60 | - | 20 | 
| Self-Destruct Learnt at Lv.19 |   | 200 | 100 | 5 | 
| Screech Learnt at Lv.24 |   | - | 85 | 40 | 
| Thunderbolt Learnt at Lv.31 |   | 90 | 100 | 15 | 
| Mirror Coat Learnt at Lv.38 |   | - | 100 | 20 | 
| Explosion Learnt at Lv.45 |   | 250 | 100 | 5 | 
Moves Learnt by Using TMs
| Move TM | Type Category | Pow | Acc | PP | 
|---|---|---|---|---|
| Headbutt Learnt at TM01 |   | 70 | 100 | 15 | 
| Taunt Learnt at TM02 |   | - | 100 | 20 | 
| Teleport Learnt at TM04 |   | - | - | 20 | 
| Rest Learnt at TM05 |   | - | - | 10 | 
| Light Screen Learnt at TM06 |   | - | - | 30 | 
| Protect Learnt at TM07 |   | - | - | 10 | 
| Substitute Learnt at TM08 |   | - | - | 10 | 
| Reflect Learnt at TM09 |   | - | - | 20 | 
| Facade Learnt at TM12 |   | 70 | 100 | 20 | 
| Thunder Wave Learnt at TM16 |   | - | 90 | 20 | 
| Foul Play Learnt at TM21 |   | 95 | 100 | 15 | 
| Toxic Learnt at TM27 |   | - | 90 | 10 | 
| Thunderbolt Learnt at TM36 |   | 90 | 100 | 15 | 
| Thunder Learnt at TM38 |   | 110 | 70 | 10 | 
| Self-Destruct Learnt at TM42 |   | 200 | 100 | 5 | 
 
             
                         
                             
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
        