Check out this all enemies list for Finaly Fantasy Crystal Chronicles Remastered (FFCC). This includes enemy stats, weaknesses, strengths, & more!
Table of Contents
All Enemies List & Stats
Enemy | Type | Resist | Weak |
---|---|---|---|
Abaddon | Flying | - | Fire |
Ahriman | Flying | - | Fire |
Bat | Flying | - | Fire |
Behemoth | - | - | - |
Blazer Beetle | - | - | Fire Lightning Ice |
Bomb | - | - | Ice Lightning |
Cactuar | - | Lightning | Fire |
Carrion Worm (Mushroom Forest) | - | Lightning | Fire |
Carrion Worm (Tida) | - | Lightning | Fire |
Cerberus | - | - | Ice |
Chimera | - | - | - |
Cockatrice | - | - | Fire |
Coeuri | - | - | Fire |
Dark Flan | Undead | - | Fire |
Dark Hedgehog | Undead | - | - |
Death Knight | - | - | - |
Electric Jellyfish | - | Lightning | Ice |
Electric Scorpion | - | Lightning | Ice |
Flan | - | - | Fire |
Flan (Conall Curach) | - | - | Fire |
Gargoyle | Flying | Fire Ice Lightning | - |
Ghost | Ghost | Ice | Lightning |
Gigan Toad | - | Ice | Fire |
Gigan Toad (Conall Curach) | - | Ice | Fire |
Gigas | - | Ice | Fire |
Goblin | - | - | Fire Lightning |
Goblin (Mace) | - | - | Fire Lightning |
Goblin (Sphere) | - | - | Fire Lightning |
Goblin Chieftain | - | - | Fire |
Goblin Mage | - | - | Fire |
Gremlin | - | - | Ice |
Griffin | - | - | Fire |
Hedgehog Pie | Flying Ghost | - | Ice Lightning |
Hell Plant | - | - | Fire |
Ice Ahriman | Flying | Ice | Fire |
Ice Bomb | - | Ice | Fire Lightning |
Killer Bee | Flying | - | Fire |
Lamia | - | - | Ice |
Lava Ahriman | Flying | Fire | - |
Lava Mu | - | Fire | Ice |
Lizard Captain | - | - | - |
Lizard Mage | - | - | Ice |
Lizard Skirmisher (Gold) | - | - | Ice |
Lizard Soldier | - | - | Ice |
Lizard Warrior | - | - | Ice |
Lizard Wizard | - | - | Ice |
Lizardman | - | - | Ice |
Lizardman (Mace) | - | - | Ice |
Lizardman (Spear) | - | - | Ice |
Magic Plant | - | - | - |
Mimic | - | Fire Ice Lightning | - |
Minion (Blue) | - | - | - |
Minion (Blue Magic) | - | - | - |
Minion (Red) | - | - | - |
Monstrous Minion | - | - | - |
Mu | - | - | - |
Nightmare | Ghost | - | - |
Ochu | - | - | Fire |
Ogre | - | Lightning | - |
Ogre (Kilanda) | - | - | Lightning |
Orc | - | - | Fire |
Orc (Mace) | - | - | Fire |
Orc (Sphere) | - | - | Fire |
Orc Mage | - | - | Fire |
Practice Goblin | - | - | Fire Lightning |
Rock Scorpion | - | Fire Ice Lightning | - |
Sahagin | - | - | Fire |
Sahagin Lord | - | - | - |
Sand Sahagin | - | - | Ice |
Scorpion | - | - | Ice |
Shade | Ghost | - | - |
Shade (Mace) | Ghost | - | - |
Shade (Spear) | Ghost | - | - |
Skeleton | - | - | Fire |
Skeleton (Mace) | - | - | Fire |
Skeleton (Spear) | - | - | Fire |
Skeleton Mage | - | - | Fire |
Skeleton Mage (Fire) | - | Ice Lightning Fire | |
Skeleton Mage (Ice) | - | Fire Lightning | Ice |
Skeleton Mage (Lightning) | - | Fire Ice | Lightning |
Skeleton Mage (Rebena Te Ra) | - | - | Fire |
Snow Mu | - | Ice | Fire |
Sonic Bat | Flying | - | Fire |
Sphere | Flying | - | - |
Stone Hedgehog | - | Fire Ice Lightning | - |
Stone Plant | - | Fire Ice Lightning | - |
Stone Sahagin | - | Fire Ice Lightning | - |
Tentacle (Dark) | - | - | - |
Tentacle (Fire) | - | Fire | Ice |
Tentacle (Ice) | - | Ice | Fire |
Tentacle (Lightning) | - | Lightning | - |
Thunder Bomb | - | Lightning | Fire Ice |
Tiny Worm | - | Lightning | Fire |
Tonberry | - | - | - |
Tonberry Chef | - | - | - |
Vampire Bat | Flying Ghost | - | Fire |
Water Flan | - | Ice | Fire |
Wraith | Ghost | - | Fire Ice Lightning |
Zu | Flying | - | Fire |
Final Fantasy Crystal Chronicles - Story
Set Out On A Journey To Save Your Village
With the world afflicted with a deadly cloud of gas called "Miasma", you are tasked to refill the Crystal Chalice with Myrrh, the only substance that can keep away Miasma.
Check Out The Beginner Tips & GuidesEnemies Stand In Your Way
As you go through your journey, you will face a diverse collection of enemies that will stand in your way. Each dungeon has different monsters and enemies that you need to defeat to get past them.