Noah's Lute Artifact guide for Final Fantasy Crystal Chronicles Remastered (FFCC). Guide includes Artifact stats, effect, where to find, how to get & locations and more.
Table of Contents
Noah's Lute - Effect & Locations
| Effect | MAG +5 |
|---|---|
| Location | - Goblin Wall (2,3) - Moschet Manor (3) - Veo Lu Sluice (2,3) - Daemon's Court (3) - Kilanda (1,2) - Conall Curach (2,3) - Rebena Te Ra (2,3) - Lynari Desert (1) |
How To Get Noah's Lute
Check our Map guide for more details.
| River Belle Path | Goblin Wall | ||
|---|---|---|---|
| Lv.1 | - | Lv.1 | - |
| Lv.2 | - | Lv.2 | Boss Loot |
| Lv.3 | - | Lv.3 | Boss Loot |
| The Mushroom Forest | The Mine of Cathuriges | ||
| Lv.1 | - | Lv.1 | - |
| Lv.2 | - | Lv.2 | - |
| Lv.3 | - | Lv.3 | - |
| Tida | Moschet Manor | ||
| Lv.1 | - | Lv.1 | - |
| Lv.2 | - | Lv.2 | - |
| Lv.3 | - | Lv.3 | Chest |
| Veo Lu Sluice | Selepation Cave | ||
| Lv.1 | - | Lv.1 | - |
| Lv.2 | Boss Loot | Lv.2 | - |
| Lv.3 | Boss Loot | Lv.3 | - |
| Daemon's Court | Kilanda | ||
| Lv.1 | - | Lv.1 | Enemy Drop |
| Lv.2 | - | Lv.2 | Enemy Drop |
| Lv.3 | Chest | Lv.3 | - |
| Conall Curach | Rebena Te Ra | ||
| Lv.1 | - | Lv.1 | - |
| Lv.2 | Chest | Lv.2 | Boss Loot |
| Lv.3 | Chest | Lv.3 | Boss Loot |
| Lynari Desert | Mount Vellenge | ||
| Lv.1 | Boss Loot | Lv.1 | - |
| Lv.2 | - | - | - |
| Lv.3 | - | - | - |
Artifacts Checklist / Checker