This is a list of Z-Moves for Pokemon Ultra Sun and Ultra Moon. Discover Z-Moves' effects and how to use each move.
Table of Contents
List of Exclusive Z-Moves
Pokemon | Original Move → Z-Move Power and Effect |
---|---|
![]() | Stone Edge →Splintered Stormshards Power: 190 After attacking, removes field effects |
![]() | Play Rough →Let's Snuggle Forever Power: 190 No additional effect |
![]() | Clanging Scales →Clangorous Soulblaze Power: 185 After attacking, raises Attack, Defense, Sp. Atk, Sp. Def, and Speed by 1 stage. |
![]() | Sunsteel Strike →Searing Sunraze Smash Power: 200 Attacks ignoring the target's Ability. |
![]() | Moongeist Beam →Menacing Moonraze Maelstrom Power: 200 Attacks ignoring the target's Ability. |
![]() | Volt Tackle →Catastropika Power: 210 No additional effect |
![]() | Thunderbolt →Stoked Sparksurfer Power: 175 Additionally paralyzes. |
![]() | Last Resort →Extreme Evoboost Power: 0 Attack, Defense, Sp. Atk, Sp. Def, and Speed rise by 2 stages. |
![]() | Giga Impact →Pulverizing Pancake Power: 210 No additional effect |
![]() | Spirit Shackle →Sinister Arrow Raid Power: 210 No additional effect |
![]() | Darkest Lariat →Malicious Moonsault Power: 210 No additional effect |
![]() | Sparkling Aria →Oceanic Operetta Power: 210 No additional effect |
![]() | Nature's Madness →Guardian of Alola Power: Varies Deals damage equal to 75% of the target's remaining HP. |
![]() | Nature's Madness →Guardian of Alola Power: Varies Deals damage equal to 75% of the target's remaining HP. |
![]() | Nature's Madness →Guardian of Alola Power: Varies Deals damage equal to 75% of the target's remaining HP. |
![]() | Nature's Madness →Guardian of Alola Power: Varies Deals damage equal to 75% of the target's remaining HP. |
List of Offensive Z-Moves
*Even for the same Z-Move, the power changes depending on the original move.
Move Filter Search
*Filterable by move name!
Original Move | Z-Move | Power |
---|---|---|
Thunderbolt | Gigavolt Havoc | 175 |
Blue Flare | Inferno Overdrive | 195 |
Spacial Rend | Devastating Drake | 180 |
Dark Pulse | Black Hole Eclipse | 160 |
Stored Power | Shattered Psyche | 160 |
Acid Spray | Acid Downpour | 100 |
Ominous Wind | Never-Ending Nightmare | 120 |
Bubble | Hydro Vortex | 100 |
Hyperspace Hole | Shattered Psyche | 160 |
Relic Song | Breakneck Blitz | 140 |
Final Gambit | All-Out Pummeling | 180 |
Snore | Breakneck Blitz | 100 |
Weather Ball | Breakneck Blitz | 160 |
Whirlpool | Hydro Vortex | 100 |
Sparkling Aria | Hydro Vortex | 175 |
Air Cutter | Supersonic Skystrike | 120 |
Air Slash | Supersonic Skystrike | 140 |
Aeroblast | Supersonic Skystrike | 180 |
Echoed Voice | Breakneck Blitz | 100 |
Energy Ball | Bloom Doom | 175 |
Electroweb | Gigavolt Havoc | 100 |
Electro Ball | Gigavolt Havoc | 160 |
Overheat | Inferno Overdrive | 195 |
Aurora Beam | Subzero Slammer | 120 |
Octazooka | Hydro Vortex | 120 |
Chatter | Supersonic Skystrike | 120 |
Searing Shot | Inferno Overdrive | 180 |
Flamethrower | Inferno Overdrive | 175 |
Gust | Supersonic Skystrike | 100 |
Pollen Puff | Savage Spin-Out | 175 |
Razor Wind | Breakneck Blitz | 160 |
Thunder | Gigavolt Havoc | 185 |
Focus Blast | All-Out Pummeling | 190 |
Giga Drain | Bloom Doom | 140 |
Trump Card | Breakneck Blitz | 160 |
Silver Wind | Savage Spin-Out | 120 |
Grass Pledge | Bloom Doom | 160 |
Grass Knot | Bloom Doom | 160 |
Leaf Tornado | Bloom Doom | 120 |
Clear Smog | Acid Downpour | 100 |
Fusion Flare | Inferno Overdrive | 180 |
Belch | Acid Downpour | 190 |
Ancient Power | Continental Crush | 120 |
Core Enforcer | Devastating Drake | 140 |
Frost Breath | Subzero Slammer | 120 |
Ice Burn | Subzero Slammer | 200 |
Icy Wind | Subzero Slammer | 100 |
Glaciate | Subzero Slammer | 120 |
Powder Snow | Subzero Slammer | 100 |
Origin Pulse | Hydro Vortex | 185 |
Psybeam | Shattered Psyche | 120 |
Psywave | Shattered Psyche | 100 |
Psychic | Shattered Psyche | 175 |
Psyshock | Shattered Psyche | 160 |
Psycho Boost | Shattered Psyche | 200 |
Psystrike | Shattered Psyche | 180 |
Judgment | Breakneck Blitz | 180 |
Uproar | Breakneck Blitz | 175 |
Seed Flare | Bloom Doom | 190 |
Water Spout | Hydro Vortex | 200 |
Brine | Hydro Vortex | 120 |
Signal Beam | Savage Spin-Out | 140 |
Nature's Madness | Twinkle Tackle | 100 |
Wring Out | Breakneck Blitz | 190 |
Shadow Ball | Never-Ending Nightmare | 160 |
Moongeist Beam | Never-Ending Nightmare | 180 |
Vacuum Wave | All-Out Pummeling | 100 |
Synchronoise | Shattered Psyche | 190 |
Extrasensory | Shattered Psyche | 160 |
Secret Sword | All-Out Pummeling | 160 |
Absorb | Bloom Doom | 100 |
Clanging Scales | Devastating Drake | 185 |
Swift | Breakneck Blitz | 120 |
Smog | Acid Downpour | 100 |
Sheer Cold | Subzero Slammer | 180 |
Solar Beam | Bloom Doom | 190 |
Sonic Boom | Breakneck Blitz | 100 |
Earth Power | Tectonic Rage | 175 |
Fire Blast | Inferno Overdrive | 185 |
Muddy Water | Hydro Vortex | 175 |
Hex | Never-Ending Nightmare | 160 |
Twister | Devastating Drake | 100 |
Charge Beam | Gigavolt Havoc | 100 |
Disarming Voice | Twinkle Tackle | 100 |
Techno Blast | Breakneck Blitz | 190 |
Oblivion Wing | Supersonic Skystrike | 160 |
Thunder Shock | Gigavolt Havoc | 100 |
Shock Wave | Gigavolt Havoc | 120 |
Zap Cannon | Gigavolt Havoc | 190 |
Roar of Time | Devastating Drake | 200 |
Tri Attack | Breakneck Blitz | 160 |
Shell Trap | Inferno Overdrive | 200 |
Draining Kiss | Twinkle Tackle | 100 |
Mud-Slap | Tectonic Rage | 100 |
Mud Bomb | Tectonic Rage | 120 |
Night Daze | Black Hole Eclipse | 160 |
Night Shade | Never-Ending Nightmare | 100 |
Surf | Hydro Vortex | 175 |
Scald | Hydro Vortex | 160 |
Heat Wave | Inferno Overdrive | 175 |
Confusion | Shattered Psyche | 100 |
Snarl | Black Hole Eclipse | 100 |
Frenzy Plant | Bloom Doom | 200 |
Hydro Cannon | Hydro Vortex | 200 |
Hydro Pump | Hydro Vortex | 185 |
Hyper Voice | Breakneck Blitz | 175 |
Hyper Beam | Breakneck Blitz | 200 |
Spit Up | Breakneck Blitz | 100 |
Boomburst | Breakneck Blitz | 200 |
Flame Burst | Inferno Overdrive | 140 |
Aura Sphere | All-Out Pummeling | 160 |
Petal Dance | Bloom Doom | 190 |
Bubble Beam | Hydro Vortex | 120 |
Doom Desire | Corkscrew Crash | 200 |
Parabolic Charge | Gigavolt Havoc | 120 |
Power Gem | Continental Crush | 160 |
Ember | Inferno Overdrive | 100 |
Blizzard | Subzero Slammer | 185 |
Blast Burn | Inferno Overdrive | 200 |
Freeze-Dry | Subzero Slammer | 140 |
Prismatic Laser | Shattered Psyche | 200 |
Fleur Cannon | Twinkle Tackle | 195 |
Lava Plume | Inferno Overdrive | 160 |
Eruption | Inferno Overdrive | 200 |
Sludge Wave | Acid Downpour | 175 |
Sludge | Acid Downpour | 120 |
Sludge Bomb | Acid Downpour | 175 |
Venoshock | Acid Downpour | 120 |
Discharge | Gigavolt Havoc | 160 |
Hurricane | Supersonic Skystrike | 185 |
Fire Spin | Inferno Overdrive | 100 |
Fire Pledge | Inferno Overdrive | 160 |
Fiery Dance | Inferno Overdrive | 160 |
Volt Switch | Gigavolt Havoc | 140 |
Magma Storm | Inferno Overdrive | 180 |
Dazzling Gleam | Twinkle Tackle | 160 |
Mystical Fire | Inferno Overdrive | 140 |
Magical Leaf | Bloom Doom | 120 |
Mud Shot | Tectonic Rage | 100 |
Infestation | Savage Spin-Out | 100 |
Water Shuriken | Hydro Vortex | 100 |
Water Gun | Hydro Vortex | 100 |
Mist Ball | Shattered Psyche | 140 |
Water Pledge | Hydro Vortex | 160 |
Water Pulse | Hydro Vortex | 120 |
Mirror Coat | Shattered Psyche | 100 |
Mirror Shot | Corkscrew Crash | 120 |
Future Sight | Shattered Psyche | 190 |
Moonblast | Twinkle Tackle | 175 |
Bug Buzz | Savage Spin-Out | 175 |
Struggle Bug | Savage Spin-Out | 100 |
Mega Drain | Bloom Doom | 120 |
Revelation Dance | Breakneck Blitz | 175 |
Hidden Power | Breakneck Blitz | 120 |
Burn Up | Inferno Overdrive | 195 |
Incinerate | Inferno Overdrive | 120 |
Dream Eater | Shattered Psyche | 180 |
Acid | Acid Downpour | 100 |
Fairy Wind | Twinkle Tackle | 100 |
Flash Cannon | Corkscrew Crash | 160 |
Luster Purge | Shattered Psyche | 140 |
Leaf Storm | Bloom Doom | 195 |
Draco Meteor | Devastating Drake | 195 |
Dragon Rage | Devastating Drake | 100 |
Dragon Breath | Devastating Drake | 120 |
Dragon Pulse | Devastating Drake | 160 |
Round | Breakneck Blitz | 120 |
Ice Beam | Subzero Slammer | 175 |
Inferno | Inferno Overdrive | 180 |
High Horsepower | Tectonic Rage | 175 |
Darkest Lariat | Black Hole Eclipse | 160 |
V-create | Inferno Overdrive | 220 |
Hammer Arm | All-Out Pummeling | 180 |
Iron Tail | Corkscrew Crash | 180 |
Iron Head | Corkscrew Crash | 160 |
Ice Hammer | Subzero Slammer | 180 |
Ice Ball | Subzero Slammer | 100 |
Aqua Jet | Hydro Vortex | 100 |
Aqua Tail | Hydro Vortex | 175 |
Liquidation | Hydro Vortex | 160 |
Accelerock | Continental Crush | 100 |
Acrobatics | Supersonic Skystrike | 100 |
Vital Throw | All-Out Pummeling | 140 |
Dig | Tectonic Rage | 160 |
Thrash | Breakneck Blitz | 190 |
Head Charge | Breakneck Blitz | 190 |
Anchor Shot | Corkscrew Crash | 160 |
Cut | Breakneck Blitz | 100 |
Foul Play | Black Hole Eclipse | 175 |
Rage | Breakneck Blitz | 100 |
Super Fang | Breakneck Blitz | 100 |
Hyperspace Fury | Black Hole Eclipse | 180 |
Rock Throw | Continental Crush | 100 |
Rock Smash | All-Out Pummeling | 100 |
Rock Slide | Continental Crush | 140 |
Close Combat | All-Out Pummeling | 190 |
Smack Down | Continental Crush | 100 |
Wood Hammer | Bloom Doom | 190 |
Horn Leech | Bloom Doom | 140 |
Pursuit | Black Hole Eclipse | 100 |
Double Slap | Breakneck Blitz | 100 |
Punishment | Black Hole Eclipse | 160 |
Astonish | Never-Ending Nightmare | 100 |
Return | Breakneck Blitz | 160 |
Strength | Breakneck Blitz | 160 |
Counter | All-Out Pummeling | 100 |
Flame Wheel | Inferno Overdrive | 120 |
Shadow Sneak | Never-Ending Nightmare | 100 |
Spirit Shackle | Never-Ending Nightmare | 160 |
Retaliate | Breakneck Blitz | 140 |
Bide | Breakneck Blitz | 100 |
Crunch | Black Hole Eclipse | 160 |
Bite | Black Hole Eclipse | 120 |
Thunder Fang | Gigavolt Havoc | 120 |
Thunder Punch | Gigavolt Havoc | 140 |
Endeavor | Breakneck Blitz | 160 |
Facade | Breakneck Blitz | 140 |
Karate Chop | All-Out Pummeling | 100 |
Clamp | Hydro Vortex | 100 |
Constrict | Breakneck Blitz | 100 |
Dragon Ascent | Supersonic Skystrike | 190 |
Brick Break | All-Out Pummeling | 140 |
Rock Tomb | Continental Crush | 120 |
Rock Wrecker | Continental Crush | 200 |
Focus Punch | All-Out Pummeling | 200 |
Gear Grind | Corkscrew Crash | 180 |
Giga Impact | Breakneck Blitz | 200 |
Reversal | All-Out Pummeling | 160 |
Smelling Salts | Breakneck Blitz | 140 |
Leech Life | Savage Spin-Out | 160 |
Slash | Breakneck Blitz | 140 |
Beak Blast | Supersonic Skystrike | 180 |
Crabhammer | Hydro Vortex | 180 |
Land's Wrath | Tectonic Rage | 185 |
Power-Up Punch | All-Out Pummeling | 100 |
Fusion Bolt | Gigavolt Havoc | 180 |
Cross Chop | All-Out Pummeling | 180 |
Cross Poison | Acid Downpour | 140 |
Outrage | Devastating Drake | 190 |
Low Kick | All-Out Pummeling | 160 |
Attack Order | Savage Spin-Out | 175 |
Rapid Spin | Breakneck Blitz | 100 |
Phantom Force | Never-Ending Nightmare | 175 |
Ice Fang | Subzero Slammer | 120 |
Ice Shard | Subzero Slammer | 100 |
Sky Attack | Supersonic Skystrike | 200 |
Leafage | Bloom Doom | 100 |
Meteor Mash | Corkscrew Crash | 175 |
Rollout | Continental Crush | 100 |
Psycho Cut | Shattered Psyche | 140 |
Psychic Fangs | Shattered Psyche | 160 |
Razor Shell | Hydro Vortex | 140 |
Submission | All-Out Pummeling | 160 |
Throat Chop | Black Hole Eclipse | 160 |
X-Scissor | Savage Spin-Out | 160 |
Earthquake | Tectonic Rage | 180 |
Natural Gift | Breakneck Blitz | 160 |
Lick | Never-Ending Nightmare | 100 |
Flail | Breakneck Blitz | 160 |
Stomping Tantrum | Tectonic Rage | 140 |
Payback | Black Hole Eclipse | 100 |
Bulldoze | Tectonic Rage | 120 |
Zen Headbutt | Shattered Psyche | 160 |
Self-Destruct | Breakneck Blitz | 200 |
Bind | Breakneck Blitz | 100 |
Gyro Ball | Corkscrew Crash | 160 |
Shadow Claw | Never-Ending Nightmare | 140 |
Spectral Thief | Never-Ending Nightmare | 175 |
Shadow Force | Never-Ending Nightmare | 190 |
Shadow Punch | Never-Ending Nightmare | 120 |
シャドーホーン | ||
Play Rough | Twinkle Tackle | 175 |
Fissure | Tectonic Rage | 180 |
Extreme Speed | Breakneck Blitz | 160 |
Tail Slap | Breakneck Blitz | 140 |
Sky Uppercut | All-Out Pummeling | 160 |
Headbutt | Breakneck Blitz | 140 |
Double-Edge | Breakneck Blitz | 190 |
Stone Edge | Continental Crush | 180 |
Sand Tomb | Tectonic Rage | 100 |
Spark | Gigavolt Havoc | 120 |
Smart Strike | Corkscrew Crash | 140 |
Sacred Sword | All-Out Pummeling | 175 |
Sacred Fire | Inferno Overdrive | 180 |
Solar Blade | Bloom Doom | 190 |
Fly | Supersonic Skystrike | 175 |
Tackle | Breakneck Blitz | 100 |
Explosion | Breakneck Blitz | 200 |
Dive | Hydro Vortex | 160 |
Diamond Storm | Continental Crush | 180 |
Waterfall | Hydro Vortex | 160 |
Gunk Shot | Acid Downpour | 190 |
Slam | Breakneck Blitz | 160 |
Seed Bomb | Bloom Doom | 160 |
Bullet Seed | Bloom Doom | 140 |
Double Hit | Breakneck Blitz | 140 |
Dual Chop | Devastating Drake | 100 |
Twineedle | Savage Spin-Out | 100 |
Egg Bomb | Breakneck Blitz | 180 |
Feint Attack | Black Hole Eclipse | 120 |
Barrage | Breakneck Blitz | 100 |
Assurance | Black Hole Eclipse | 120 |
Precipice Blades | Tectonic Rage | 190 |
Seismic Toss | All-Out Pummeling | 100 |
Pluck | Supersonic Skystrike | 120 |
Power Trip | Black Hole Eclipse | 160 |
Night Slash | Black Hole Eclipse | 140 |
Peck | Supersonic Skystrike | 100 |
Arm Thrust | All-Out Pummeling | 100 |
Horn Attack | Breakneck Blitz | 120 |
Horn Drill | Breakneck Blitz | 180 |
Wing Attack | Supersonic Skystrike | 120 |
Aerial Ace | Supersonic Skystrike | 120 |
Icicle Crash | Subzero Slammer | 160 |
Icicle Spear | Subzero Slammer | 140 |
Vine Whip | Bloom Doom | 100 |
First Impression | Bloom Doom | 175 |
Hold Back | Breakneck Blitz | 100 |
Quick Attack | Breakneck Blitz | 100 |
Poison Jab | Acid Downpour | 160 |
Poison Fang | Acid Downpour | 100 |
Poison Barb | Acid Downpour | 100 |
Spike Cannon | Breakneck Blitz | 100 |
Take Down | Breakneck Blitz | 175 |
Last Resort | Breakneck Blitz | 200 |
Fell Stinger | Savage Spin-Out | 100 |
Lunge | Savage Spin-Out | 160 |
Jump Kick | All-Out Pummeling | 180 |
Bounce | Supersonic Skystrike | 160 |
High Jump Kick | All-Out Pummeling | 195 |
Circle Throw | All-Out Pummeling | 120 |
Dragon Claw | Devastating Drake | 160 |
Dragon Rush | Devastating Drake | 180 |
Dragon Tail | Devastating Drake | 120 |
Dragon Hammer | Devastating Drake | 175 |
Triple Kick | All-Out Pummeling | 120 |
Drill Peck | Supersonic Skystrike | 160 |
Drill Run | Tectonic Rage | 160 |
Drain Punch | All-Out Pummeling | 140 |
Trop Kick | Bloom Doom | 140 |
Thief | Black Hole Eclipse | 120 |
U-turn | Savage Spin-Out | 140 |
Fling | Black Hole Eclipse | 100 |
Chip Away | Breakneck Blitz | 140 |
Needle Arm | Bloom Doom | 120 |
Crush Grip | Breakneck Blitz | 190 |
Double Kick | All-Out Pummeling | 100 |
Flame Charge | Inferno Overdrive | 100 |
Fake Out | Breakneck Blitz | 100 |
Pay Day | Breakneck Blitz | 100 |
Body Slam | Breakneck Blitz | 160 |
Heart Stamp | Shattered Psyche | 120 |
Steamroller | Savage Spin-Out | 120 |
Superpower | All-Out Pummeling | 190 |
Steel Wing | Corkscrew Crash | 140 |
Dynamic Punch | All-Out Pummeling | 180 |
Guillotine | Breakneck Blitz | 180 |
Vise Grip | Breakneck Blitz | 100 |
Knock Off | Black Hole Eclipse | 120 |
Pound | Breakneck Blitz | 100 |
Force Palm | All-Out Pummeling | 120 |
Razor Leaf | Bloom Doom | 100 |
Petal Blizzard | Bloom Doom | 175 |
Bullet Punch | Corkscrew Crash | 100 |
Power Whip | Bloom Doom | 190 |
Heat Crash | Inferno Overdrive | 160 |
Scratch | Breakneck Blitz | 100 |
Hyper Fang | Breakneck Blitz | 160 |
Secret Power | Breakneck Blitz | 140 |
Dizzy Punch | Breakneck Blitz | 140 |
Zing Zap | Gigavolt Havoc | 160 |
Sucker Punch | Black Hole Eclipse | 140 |
Feint | Breakneck Blitz | 100 |
Beat Up | Black Hole Eclipse | 100 |
Stomp | Breakneck Blitz | 120 |
Flying Press | All-Out Pummeling | 170 |
Freeze Shock | Subzero Slammer | 200 |
Sky Drop | Supersonic Skystrike | 120 |
Flare Blitz | Inferno Overdrive | 190 |
Crush Claw | Breakneck Blitz | 140 |
Blaze Kick | Inferno Overdrive | 160 |
Brave Bird | Supersonic Skystrike | 190 |
Present | Breakneck Blitz | 100 |
Brutal Swing | Black Hole Eclipse | 120 |
Heavy Slam | Corkscrew Crash | 160 |
Poison Tail | Acid Downpour | 100 |
Bone Rush | Tectonic Rage | 140 |
Covet | Breakneck Blitz | 120 |
Nuzzle | Gigavolt Havoc | 100 |
Bone Club | Tectonic Rage | 120 |
Bonemerang | Tectonic Rage | 100 |
Fire Fang | Inferno Overdrive | 120 |
Fire Punch | Inferno Overdrive | 140 |
Fire Lash | Inferno Overdrive | 160 |
Volt Tackle | Gigavolt Havoc | 190 |
Wrap | Breakneck Blitz | 100 |
Magnitude | Tectonic Rage | 140 |
Magnet Bomb | Corkscrew Crash | 120 |
Mach Punch | All-Out Pummeling | 100 |
Multi-Attack | Breakneck Blitz | 185 |
Rolling Kick | All-Out Pummeling | 120 |
Pin Missile | Savage Spin-Out | 140 |
Fury Attack | Breakneck Blitz | 100 |
Fury Swipes | Breakneck Blitz | 100 |
False Swipe | Breakneck Blitz | 100 |
Bug Bite | Savage Spin-Out | 120 |
Mega Kick | Breakneck Blitz | 190 |
Mega Punch | Breakneck Blitz | 160 |
Megahorn | Savage Spin-Out | 190 |
Wake-Up Slap | All-Out Pummeling | 140 |
Metal Claw | Corkscrew Crash | 100 |
Metal Burst | Corkscrew Crash | 100 |
Sunsteel Strike | Corkscrew Crash | 180 |
Head Smash | Continental Crush | 200 |
Frustration | Breakneck Blitz | 160 |
Storm Throw | All-Out Pummeling | 120 |
Avalanche | Subzero Slammer | 120 |
Bolt Strike | Gigavolt Havoc | 195 |
Leaf Blade | Bloom Doom | 175 |
Revenge | All-Out Pummeling | 120 |
Ice Punch | Subzero Slammer | 140 |
Fury Cutter | Savage Spin-Out | 100 |
Comet Punch | Breakneck Blitz | 100 |
Low Sweep | All-Out Pummeling | 120 |
Skull Bash | Breakneck Blitz | 195 |
Rock Climb | Breakneck Blitz | 175 |
Rock Blast | Continental Crush | 140 |
Wild Charge | Gigavolt Havoc | 175 |
Struggle | Breakneck Blitz | 1 |
List of Status Z-Moves
*The names of status moves do not change, but additional effects are activated.
Move Filter Search
*Filterable by move name!
Original Move | Additional Effect |
---|---|
Aqua Ring | Defense rises by 1 stage. |
Yawn | Speed rises by 1 stage. |
Lovely Kiss | Speed rises by 1 stage. |
Nightmare | Sp. Atk rises by 1 stage. |
Morning Sun | Resets own stat changes. |
Gear Up | Sp. Atk rises by 1 stage. |
Sweet Scent | Accuracy rises by 1 stage. |
Charm | Defense rises by 1 stage. |
Rain Dance | Speed rises by 1 stage. |
Confuse Ray | Sp. Atk rises by 1 stage. |
Hail | Speed rises by 1 stage. |
Aromatherapy | Recovers own HP by 100%. |
Aromatic Mist | Sp. Def rises by 2 stages. |
Encore | Speed rises by 1 stage. |
Gastro Acid | Speed rises by 1 stage. |
Rage Powder | Resets own stat changes. |
Pain Split | Defense rises by 1 stage. |
Torment | Defense rises by 1 stage. |
String Shot | Speed rises by 1 stage. |
Swagger | Resets own stat changes. |
Heal Bell | Recovers own HP by 100%. |
Healing Wish | No additional effect. |
Heal Pulse | Resets own stat changes. |
Screech | Attack rises by 1 stage. |
Fake Tears | Sp. Atk rises by 1 stage. |
Sing | Speed rises by 1 stage. |
Spite | Recovers own HP by 100%. |
Electric Terrain | Speed rises by 1 stage. |
Smokescreen | Evasion rises by 1 stage. |
Tailwind | Critical hit ratio increases. |
Celebrate | All stats rise by 1 stage. |
Mirror Move | Attack rises by 2 stages. |
Aurora Veil | Speed rises by 1 stage. |
Memento | Recovers HP of switched-in Pokemon by 100%. |
After You | Speed rises by 1 stage. |
Noble Roar | Defense rises by 1 stage. |
Flatter | Sp. Def rises by 1 stage. |
Will-O-Wisp | Attack rises by 1 stage. |
Lucky Chant | Evasion rises by 1 stage. |
Grudge | Draws attacks. |
Guard Split | Speed rises by 1 stage. |
Guard Swap | Speed rises by 1 stage. |
Eerie Impulse | Sp. Def rises by 1 stage. |
Heal Order | Resets own stat changes. |
Heal Block | Sp. Atk rises by 2 stages. |
Odor Sleuth | Attack rises by 1 stage. |
Sharpen | Attack rises by 1 stage. |
Double Team | Resets own stat changes. |
Harden | Defense rises by 1 stage. |
Disable | Resets own stat changes. |
Withdraw | Defense rises by 1 stage. |
Shell Smash | Resets own stat changes. |
Focus Energy | Accuracy rises by 1 stage. |
Shift Gear | Resets own stat changes. |
Spore | Resets own stat changes. |
Bestow | Speed rises by 2 stages. |
Defog | Accuracy rises by 1 stage. |
King's Shield | Resets own stat changes. |
Metal Sound | Sp. Atk rises by 1 stage. |
Grass Whistle | Speed rises by 1 stage. |
Tickle | Defense rises by 1 stage. |
Spider Web | Defense rises by 1 stage. |
Grassy Terrain | Defense rises by 1 stage. |
Haze | Recovers own HP by 100%. |
Mean Look | Sp. Def rises by 1 stage. |
Synthesis | Resets own stat changes. |
Agility | Resets own stat changes. |
Mind Reader | Sp. Atk rises by 1 stage. |
Cosmic Power | Sp. Def rises by 1 stage. |
Cotton Guard | Resets own stat changes. |
Follow Me | Resets own stat changes. |
Endure | Resets own stat changes. |
Scary Face | Speed rises by 1 stage. |
Psycho Shift | Sp. Atk rises by 2 stages. |
Psychic Terrain | Sp. Atk rises by 1 stage. |
Ally Switch | Speed rises by 2 stages. |
Instruct | Sp. Atk rises by 1 stage. |
Hypnosis | Speed rises by 1 stage. |
Quash | Speed rises by 1 stage. |
Me First | Speed rises by 2 stages. |
Embargo | Sp. Atk rises by 1 stage. |
Geomancy | All stats rise by 1 stage. |
Psych Up | Recovers own HP by 100%. |
Recover | Resets own stat changes. |
Nature Power | No additional effect. |
Tail Whip | Attack rises by 1 stage. |
Magnetic Flux | Sp. Def rises by 1 stage. |
Stun Spore | Sp. Def rises by 1 stage. |
Charge | Sp. Def rises by 1 stage. |
Gravity | Sp. Atk rises by 1 stage. |
Purify | All stats rise by 1 stage. |
Mist | Recovers own HP by 100%. |
Safeguard | Speed rises by 1 stage. |
Simple Beam | Sp. Atk rises by 1 stage. |
Skill Swap | Speed rises by 1 stage. |
Sketch | All stats rise by 1 stage. |
Parting Shot | Recovers HP of switched-in Pokemon by 100%. |
Stealth Rock | Defense rises by 1 stage. |
Shore Up | Resets own stat changes. |
Sandstorm | Speed rises by 1 stage. |
Sand Attack | Evasion rises by 1 stage. |
Speed Swap | Speed rises by 1 stage. |
Kinesis | Evasion rises by 1 stage. |
Spotlight | Sp. Def rises by 1 stage. |
Switcheroo | Speed rises by 2 stages. |
Growth | Sp. Atk rises by 1 stage. |
Electrify | Sp. Atk rises by 1 stage. |
Dark Void | Resets own stat changes. |
Rototiller | Attack rises by 1 stage. |
Stockpile | Recovers own HP by 100%. |
Mat Block | Defense rises by 1 stage. |
Soft-Boiled | Resets own stat changes. |
Minimize | Resets own stat changes. |
Strength Sap | Defense rises by 1 stage. |
Supersonic | Speed rises by 1 stage. |
Quiver Dance | Resets own stat changes. |
Taunt | Attack rises by 1 stage. |
Moonlight | Resets own stat changes. |
Baby-Doll Eyes | Defense rises by 1 stage. |
Acupressure | Critical hit ratio increases. |
Hone Claws | Attack rises by 1 stage. |
Swords Dance | Resets own stat changes. |
Conversion | All stats rise by 1 stage. |
Conversion 2 | Recovers own HP by 100%. |
Helping Hand | Resets own stat changes. |
Iron Defense | Resets own stat changes. |
Telekinesis | Sp. Atk rises by 1 stage. |
Teleport | Recovers own HP by 100%. |
Sweet Kiss | Sp. Atk rises by 1 stage. |
Thunder Wave | Sp. Def rises by 1 stage. |
Magnet Rise | Evasion rises by 1 stage. |
Block | Defense rises by 1 stage. |
Baneful Bunker | Defense rises by 1 stage. |
Howl | Attack rises by 1 stage. |
Laser Focus | Attack rises by 1 stage. |
Poison Gas | Defense rises by 1 stage. |
Toxic | Defense rises by 1 stage. |
Toxic Thread | Speed rises by 1 stage. |
Poison Powder | Defense rises by 1 stage. |
Toxic Spikes | Defense rises by 1 stage. |
Coil | Resets own stat changes. |
Acid Armor | Resets own stat changes. |
Trick | Speed rises by 2 stages. |
Crafty Shield | Sp. Def rises by 1 stage. |
Trick Room | Accuracy rises by 1 stage. |
Mud Sport | Sp. Def rises by 1 stage. |
Amnesia | Resets own stat changes. |
Confide | Sp. Def rises by 1 stage. |
Entrainment | Sp. Def rises by 1 stage. |
Play Nice | Defense rises by 1 stage. |
Growl | Defense rises by 1 stage. |
Slack Off | Resets own stat changes. |
Tearful Look | Defense rises by 1 stage. |
Worry Seed | Speed rises by 1 stage. |
Role Play | Speed rises by 1 stage. |
Spiky Shield | Defense rises by 1 stage. |
Sunny Day | Speed rises by 1 stage. |
Leer | Attack rises by 1 stage. |
Wish | Sp. Def rises by 1 stage. |
Sleep Talk | Critical hit ratio increases. |
Assist | No additional effect. |
Sticky Web | Speed rises by 1 stage. |
Sleep Powder | Speed rises by 1 stage. |
Rest | Resets own stat changes. |
Ingrain | Sp. Def rises by 1 stage. |
Swallow | Resets own stat changes. |
Curse | If user is Ghost type, HP recovers 100%. Otherwise, Attack rises by 1 stage. |
Heart Swap | Critical hit ratio increases. |
Happy Hour | All stats rise by 1 stage. |
Baton Pass | Resets own stat changes. |
Roost | Resets own stat changes. |
Splash | Attack rises by 3 stages. |
Belly Drum | Recovers own HP by 100%. |
Barrier | Resets own stat changes. |
Trick-or-Treat | All stats rise by 1 stage. |
Power Split | Speed rises by 1 stage. |
Power Swap | Speed rises by 1 stage. |
Power Trick | Attack rises by 1 stage. |
Light Screen | Sp. Def rises by 1 stage. |
Topsy-Turvy | Attack rises by 1 stage. |
Bulk Up | Attack rises by 1 stage. |
Quick Guard | Defense rises by 1 stage. |
Imprison | Sp. Def rises by 2 stages. |
Fairy Lock | Defense rises by 1 stage. |
