Table of Contents
| New Character: Dan Heng • Imbibitor Lunae! | |||||
|---|---|---|---|---|---|
![]() | |||||
| ★4 Pickups! | |||||
Asta | Yukong | March 7th | |||
Bronya's Rating

| Rarity | Type | Path | |||
|---|---|---|---|---|---|
![]() | Wind | Harmony | |||
| How To Get | Release Date | ||||
| Regular Warp (Standard Gacha) | 2023/04/26 | ||||
Rating & Latest Tier List
| Best Tier | Reroll Tier | ||
|---|---|---|---|
![]() | ![]() | ||
| Attacker | Break Effect | ATK Support | DEF Support |
![]() | ![]() | ![]() | ![]() |
Bronya's Basic Information
Base Stats
| Stat | Lv.1 | Lv.80 |
|---|---|---|
| HP | 168 | 1241 |
| ATK | 79 | 582 |
| DEF | 72 | 533 |
| SPD | 99 | |
| Energy Cost | 120 | |
Details
| Ability | Recommendation / Effect |
|---|---|
| Basic ATK: Windrider Bullet | Deals Wind DMG equal to 50% of Bronya's ATK to a single enemy. |
| Skill: Combat Redeployment | Dispels a debuff from a single ally, allows them to immediately take action, and increases their DMG by 33% for 1 turn. When this Skill is used on Bronya herself, she cannot immediately take action again. |
| Ultimate: The Belobog March 【EP120】 | Increases the ATK of all allies by 33%, and increases their CRIT DMG equal to 12% of Bronya's CRIT DMG plus 12% for 2 turns. |
| Talent: Leading the Way | After using her Basic ATK, Bronya's next action will be Advanced Forward by 15%. |
| Technique Banner of Command | After using Bronya's Technique, at the start of the next battle, all allies' ATK increases by 15% for 2 turns. |
Bonus Abilities
| Bonus Ability | Effect |
|---|---|
| Command | The CRIT Rate for Basic ATK increases to 100%. |
| Battlefield | At the start of the battle, all allies' DEF increases by 20% for 2 turns. |
| Military Might | When Bronya is on the field, all allies deal 10% more DMG. |
Bronya's Best Relics & Light Cones
Best Relics & Planar Ornament
| Relic | Recommendation / Explanation |
|---|---|
Eagle of Twilight Line | Set Effect 2-Piece Set: Increases Wind DMG by 10%. 4-Piece Set: After the wearer uses Ultimate, their action is Advanced Forward by 25%. Recommendation: ★★★★★ |
Musketeer of Wild Wheat | Set Effect 2-Piece Set: ATK increases by 12%. 4-Piece Set: The wearer's SPD increases by 6% and Basic ATK DMG increases by 10%. Recommendation: ★★★★・ |
| Planar Sphere | Recommendation / Explanation |
|---|---|
Fleet of the Ageless | Set Effect 2-Piece Set: Increases the wearer's Max HP by 12%. When the wearer's SPD reaches 120 or higher, all allies' ATK increases by 8%. Recommendation: ★★★★★ |
Space Sealing Station | Set Effect 2-Piece Set: Increases the wearer's ATK by 12%. When the wearer's SPD reaches 120 or higher, the wearer's ATK increases by another 12%. Recommendation: ★★★★・ |
Best Light Cones
| Light Cone | Recommendation / Explanation |
|---|---|
But The Battle Isn't Over | Recommendation: ★★★★★ |
Dance! Dance! Dance! | Recommendation: ★★★★・ |
Carve the Moon, Weave the Clouds | Recommendation: ★★・・・ |
Planetary Rendezvous | Recommendation: ★★・・・ |
Bronya's Ascension & Trace Materials
Ascension Materials (Unlocks Lv Limit)
| ★0→★1 | Silvermane Guards Pin Badge×5 |
|---|---|
| ★1→★2 | Silvermane Guards Pin Badge×10 |
| ★2→★3 | Storm Eye×3 Silvermane Guard Insignia×6 |
| ★3→★4 | Storm Eye×7 Silvermane Guard Insignia×9 |
| ★4→★5 | Storm Eye×20 Silvermane Guard Medal×6 |
| ★5→★6 | Storm Eye×35 Silvermane Guard Medal×9 |
Trace Materials For Talent Leveling
| Enemy Drops | Red Calyx Drops | Echo of War |
|---|---|---|
Silvermane | Music Boxes | Guardian's Lament |
Bronya's Eidolon Priority - All Eidolons List
Effect & Recommendation of Each Eidolon Level
| Name | Recommendation / Effect |
|---|---|
| Hone Your Strength E1 | Recommendation: ★★★★★ When using Skill, there is 50% fixed chance of recovering 1 Skill Point. This effect has a 1-turn cooldown. |
| Quick March E2 | Recommendation: ★★★★★ When using Skill, the target ally's SPD increases by 30% after taking action, lasting for 1 turn. |
| Bombardment E3 | Recommendation: ★★★・・ Ultimate Lv. +2, up to a maximum of Lv. 15. Talent Lv. +2, up to a maximum of Lv. 15. |
| Take by Surprise E4 | Recommendation: ★★・・・ After an ally other than Bronya uses Basic ATK on an enemy with Wind Weakness, Bronya immediately launches a follow-up attack on the target, dealing Wind DMG equal to 80% of Bronya's Basic ATK DMG. This effect can only be triggered 1 time per turn. |
| Unstoppable E5 | Recommendation: ★★★・・ Skill Lv. +2, up to a maximum of Lv. 15. Basic ATK Lv. +1, up to a maximum of Lv. 10. |
| Piercing Rainbow E6 | Recommendation: ★★★★・ The duration of the DMG Boost effect placed by the Skill on the target ally increases by 1 turn(s). |
Bronya's Traces (Abilities) & Priority
Trace Leveling Priority
| Trace | Leveling Priority |
|---|---|
| Basic ATK | ★★★・・ |
| Skill | ★★★★・ |
| Ultimate | ★★★★★ |
| Talent | ★★★・・ |
Basic ATK: Windrider Bullet
Deals Wind DMG equal to 50% of Bronya's ATK to a single enemy.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| DMG Multiplier | 50% | 60% | 70% | 80% | 90% | 100% | 110% | 120% | 130% | 140% |
Skill: Combat Redeployment
Dispels a debuff from a single ally, allows them to immediately take action, and increases their DMG by 33% for 1 turn. When this Skill is used on Bronya herself, she cannot immediately take action again.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buff Multiplier | 33% | 36% | 39% | 42% | 46% | 49% | 53% |
Ultimate: The Belobog March
Increases the ATK of all allies by 33%, and increases their CRIT DMG equal to 12% of Bronya's CRIT DMG plus 12% for 2 turns.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATK Buff Multiplier | 33% | 35% | 37% | 39% | 41% | 44% | 46% | ||||||||
| CRIT DMG (Variable) | 12% | 12.4% | 12.8% | 13.2% | 13.6% | 14.0% | 14.5% | ||||||||
| CRIT DMG (Fixed) | 12% | 12.8% | 13.6% | 14.4% | 15.2% | 16.0% | 17.0% |
Talent: Leading the Way
After using her Basic ATK, Bronya's next action will be Advanced Forward by 15%.
| Lv | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buff Multiplier | 15% | 16% | 18% | 19% | 21% | 22% | % | % | % |
Technique: Banner of Command
After using Bronya's Technique, at the start of the next battle, all allies' ATK increases by 15% for 2 turns.
Bonus Abilities & Stat Bonuses
Bonus Abilities
| Name | Effect | |
|---|---|---|
| 1 | Command | The CRIT Rate for Basic ATK increases to 100%. |
| 2 | Battlefield | At the start of the battle, all allies' DEF increases by 20% for 2 turns. |
| 3 | Military Might | When Bronya is on the field, all allies deal 10% more DMG. |
Stat Bonuses
| 1 | Wind DMG increases by 3.2% | 2 | CRIT DMG increases by 5.3% |
|---|---|---|---|
| 3 | Wind DMG increases by 3.2% | 4 | Effect RES increases by 4.0% |
| 5 | Wind DMG increases by 4.8% | 6 | Wind DMG increases by 4.8% |
| 7 | CRIT DMG increases by 8.0% | 8 | Effect RES increases by 6.0% |
| 9 | CRIT DMG increases by 10.7% | 10 | Wind DMG increases by 6.4% |
Honkai: Star Rail Related Guides
Recommended For Beginners
Early Game Tips
![]() | |
![]() | ![]() |
Character Builds And Leveling Up
![]() | |
![]() | ![]() |
![]() | ![]() |
Game Mechanics
![]() | ![]() |
| Settings Guide | Consumables Guide |
| How To Change Profile | How To Add Friends |
| Data Bank Explained | Messages Guide |
Database
| Characters & Equipment | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
![]() | Characters By Rarity | ||||||||||||||||||||||||||||||||||||||||
5-Star | 4-Star | Characters By Combat Type | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Characters By Path | ||||||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||