Tai Kamiya & Agumon buddy summon in Digimon UP. See if you should you pull Tai Kamiya & Agumon featured banner, unique skills, passive bonus, special gacha drop rates, and rewards.
Table of Contents
Should You Pull For Tai & Agumon?
Prioritize Getting WarGreymon First

The WarGreymon (SP Ver.) pickup is running at the same time in the SP Supporter Gacha. If you don't have it yet, you should prioritize the SP Supporter Gacha. You can get one Agumon (Tai Kamiya Ver.) for free.
Free From Pre-Registration Campaign

You can obtain one free Agumon (Tai Kamiya Ver.) as a reward for reaching the 1 million user milestone in the 3rd Pre-registration Campaign. Claim it from the gift box in the upper left corner of the screen. You will be able to add it to your team after unlocking the Buddy feature.
Unlock Conditions SummaryGet 2nd Limit Break Is Recommended

For F2P or light spenders, we recommend getting a second copy with the 3,000 DigiEmerald 10-pull that can be used once a day, and aiming for the 2nd Limit Break. You will need multiple copies for the 3rd Limit Break and beyond so decide based on the remaining event time.
| Note! | The first copy you obtain will be at Limit Break 1. |
|---|
Required Copies per Limit Break
| Limit Break | Required Copies |
|---|---|
| 1 (First Acquisition) | 1 copy |
| 2 | 1 copy |
| 3 | 2 copies |
| 4 | 2 copies |
| 5 | 3 copies |
| 6 | 3 copies |
| 7 | 4 copies |
| 8 | 4 copies |
| 9 | 5 copies |
| 10 | 5 copies |
Get Ownership Bonus Rewards
The Ownership Bonus allows you to receive stat increase benefits even when the character is not on your team, so there's a merit to obtaining and limit breaking it regardless of whether you use it. For Buddies, the effects of their Unique Skill and Ownership Bonus increase as they are limit broken.
Tai Kamiya & Agumon Features
Increase Counter Rate with Unique Skill

Its Unique Skill, which activates when on the team, specializes in increasing Counter Rate, and is a passive that is always active. Additionally, through Limit Break, from the 2nd Limit Break onwards, you can further increase the Counter Rate when taking damage.
Skill Effects by Limit Break Level
| Limit Break | Skill Effect |
|---|---|
| 1 (First Acquisition) | Counter Rate 1.000% |
| 2-3 | Counter Rate 5.000%, plus an additional 1.000% Counter Rate each time you take damage (lasts 5 seconds, stacks up to 10 times) |
| 4-6 | Counter Rate 8.000%, plus an additional 2.000% Counter Rate each time you take damage (lasts 5 seconds, stacks up to 10 times) |
| 7-9 | Counter Rate 12.000%, plus an additional 2.500% Counter Rate each time you take damage (lasts 5 seconds, stacks up to 10 times) |
| 10 | Counter Rate 20.000%, plus an additional 3.000% Counter Rate each time you take damage (lasts 5 seconds, stacks up to 10 times), and with a 100% chance upon taking damage, inflict Counter Chance Down -10.000% on the attacker (lasts 5 seconds) |
Increase Defense with Passive Bonus
Just by owning Agumon (Tai Kamiya Ver.), a Defense Bonus is applied. The effect increases by 4% with each Limit Break and can be enhanced up to +40% at max Limit Break.
Passive Bonus by Limit Break
| Limit Break | Ownership Bonus |
|---|---|
| 1 (First Acquisition) | Defense Bonus 4.000% |
| 2 | Defense Bonus 8.000% |
| 3 | Defense Bonus 12.000% |
| 4 | Defense Bonus 16.000% |
| 5 | Defense Bonus 20.000% |
| 6 | Defense Bonus 24.000% |
| 7 | Defense Bonus 28.000% |
| 8 | Defense Bonus 32.000% |
| 9 | Defense Bonus 36.000% |
| 10 | Defense Bonus 40.000% |
Collect Buddy Souls and More

When you connect to the Dimensional Box, it is excellent for collecting Buddy Souls and DigiPlates as Collection Rewards. Also, the amount of Connection Rewards earned per minute is high, so you can efficiently collect Data Shards.
Connection and Collection Rewards
| Connection Rewards | Data Shard (20 per minute) |
|---|---|
| Collection Rewards | bit Data Shard Buddy Soul DigiPlate Random Dimensional Box Decoration - Picnic |
Buddy Summon Basic Information
Event Period and Cost
| Event Period | Until 2026/08/05 14:59 (UTC +9) |
|---|---|
| Cost | - 1 Pull: DigiDiamond x300- 10 Pulls: DigiDiamond x3,000- 10 Pulls: DigiEmerald x3,000∟*Once per day only |
| Pity | 200 pulls ∟*Resets when the featured character is pulled |
Drop Targets and Drop Rates
| Drop Target | Rate |
|---|---|
| Agumon (Tai Kamiya Ver.) | 0.5% |
| SR (Skill Card/Supporter Digimon) | 10.5% |
| HR (Skill Card/Supporter Digimon) | 21.8% |
| R (Skill Card/Supporter Digimon) | 24.7% |
| N (Skill Card/Supporter Digimon) | 42.5% |
| Drop Target | Rate |
|---|---|
| [Buddy] [EX+] Tai Kamiya & Agumon | 0.5000000% |
| [Supporter] [SR] HoverEspimon | 1.7500000% |
| [Supporter] [SR] Sistermon Ciel | 1.7500000% |
| [Supporter] [SR] Akatorimon | 1.7500000% |
| [Supporter] [SR] Yakiimon | 1.7500000% |
| [Skill] [SR] Over Flow Virus!! | 1.7500000% |
| [Skill] [SR] Hot and Intense Metal Storm!! | 1.7500000% |
| [Supporter] [HR] TiaLudomon | 3.6333330% |
| [Supporter] [HR] Tobiumon | 3.6333330% |
| [Supporter] [HR] ZubaEagermon | 3.6333330% |
| [Supporter] [HR] Kuwagamon | 3.6333330% |
| [Supporter] [HR] Gokimon | 3.6333330% |
| [Skill] [HR] My Guard is Impregnable! | 3.6333330% |
| [Supporter] [R] Ludomon | 3.5285720% |
| [Supporter] [R] Hagurumon | 3.5285720% |
| [Supporter] [R] Zubamon | 3.5285720% |
| [Supporter] [R] Lalamon | 3.5285720% |
| [Supporter] [R] Gotsumon | 3.5285720% |
| [Skill] [R] Ice Wall!! | 3.5285720% |
| [Skill] [R] Digicode | 3.5285720% |
| [Supporter] [N] Pupumon | 5.3125000% |
| [Supporter] [N] Puttimon | 5.3125000% |
| [Supporter] [N] Puwamon | 5.3125000% |
| [Supporter] [N] Choromon | 5.3125000% |
| [Supporter] [N] Sakumon | 5.3125000% |
| [Supporter] [N] Cotsucomon | 5.3125000% |
| [Supporter] [N] Kakkinmon | 5.3125000% |
| [Skill] [N] Devil Chip | 5.3125000% |
*The individual rates are displayed with the 8th decimal place truncated, so the total may not add up to 100%.
Digimon UP Related Articles
Return to HomeRecommended Articles
Training Guide
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |