Find out all materials and item in Arknights in this list! This list includes location and how to get all materials and more!!!
Table of Contents
Low Tier Material List
Material | Type | Location |
---|---|---|
Raw Ester | Upgrade | 【Confirmed Drop】 0-11, S2-7 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 3-8, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
Xeno Iron Shard | Upgrade | 【Confirmed Drop】 S2-8 【High Chance】 1-3 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
Ketone | Upgrade | 【Confirmed Drop】 S2-9 【High Chance】 1-6 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, 3-8, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
Orirock | Upgrade | 【Confirmed Drop】 1-7, S2-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
Broken Gadget | Upgrade | 【Confirmed Drop】 2-3 【Decent Chance】 1-5 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
Sugar Substitute | Upgrade | 【Confirmed Drop】 0-7, S2-6 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
Chip Catalyst | Upgrade | 【Others】 Shop |
Orirock Block | Upgrade | 【Confirmed Drop】 1-7, S2-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory(Orirock×3) |
Xeno Iron | Upgrade | 【Confirmed Drop】 S2-8, S3-3 【High Chance】 1-3 【Decent Chance】 2-1 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Xeno Iron Shard×3) |
Polyester | Upgrade | 【Confirmed Drop】 S3-2 【High Chance】 1-8 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 3-8, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory(Raw Ester×3) |
Gadget | Upgrade | 【High Chance】 S3-4 【Decent Chance】 1-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory (Broken Gadget ×3) |
Flocculated Ketone | Upgrade | 【Confirmed Drop】 3-7 【Decent Chance】 S2-1 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, 3-8, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Ketone×3) |
Sugar | Upgrade | 【Confirmed Drop】 S3-1 【High Chance】 2-2 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Sugar Substitute×3) |
Vanguard Chip | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
Guard Chip | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
Defender Chip | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
Sniper Chip | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
Medic Chip | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
Support Chip | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
Specialist Chip | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
Caster Chip | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
Drill Battle Record | Level Up | 【Confirmed Drop】 Tactical Drill, S2-3, 0-10 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-5, 2-6, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-1, S2-2, S2-3, S2-4, S2-5, S2-6, S2-7, S2-8, S2-9, S2-12, S3-1, S3-3 【Others】 Workshop |
Frontline Battle Record | Level Up | 【Confirmed Drop】 Tactical Drill, 3-5, S2-10 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Others】 Workshop |
Skill Summary 1 | Level Up | 【Confirmed Drop】 Aerial Threat, 1-10 |
Mid Tier Material List
Material | Type | Location |
---|---|---|
Orirock Set | Upgrade | 【Low Chance】 2-4, 4-1, 4-6 【Facility】 Factory(Orirock Block×5) |
Xeno Iron Chunk | Upgrade | 【Low Chance】 2-8, S4-1 【Facility】 Factory(Xeno Iron×4) |
Polyester Pack | Upgrade | 【Low Chance】 2-6, 3-8 【Very Low Chance】 3-8 【Facility】 Factory (Polyester×4) |
Current Gadget | Upgrade | 【Low Chance】 3-4, 4-1, 4-10 【Facility】 Factory(Gadget×4) |
Flocculated Ketone Case | Upgrade | 【Low Chance】 3-1, 3-8, 4-5 【Facility】 Factory(Flocculated Ketone×4) |
Sugar Pack | Upgrade | 【Low Chance】 2-5, 4-2 【Facility】 Factory(Sugar×4) |
Vanguard Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
Guard Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
Defender Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
Sniper Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
Medic Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
Support Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
Specialist Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
Caster Chip Set | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
Tactical Battle Record | Level Up | 【Confirmed Drop】 Tactical Drill 【Others】 Workshop |
Skill Summary 2 | Level Up | 【Confirmed Drop】 Aerial Threat 【Facility】 Factory(Skill Summary 1×3) |
Twist Alcohol | Upgrade | 【Low Chance】 2-9, 4-1, 4-4 |
Manganese Ore | Upgrade | 【Low Chance】 3-2, 4-7 |
Polish Stone | Upgrade | 【Low Chance】 3-3, 3-8, 4-8 |
RMA70-12 | Upgrade | 【Low Chance】 2-10, 3-8, 4-9 |
High Tier Material List
Material | Type | Location |
---|---|---|
Refined Orirock | Upgrade | 【Very Low Chance】 4-6 【Facility】 Factory(Orirock Block×4) |
Mass Xeno Iron | Upgrade | 【Facility】 Factory(Xeno Iron×2 + Current Gadget×1 + Polyester Pack×1) |
Polyester Box | Upgrade | 【Very Low Chance】 3-8 【Facility】 Factory(Polyester Pack×2 + Flocculated Ketone Case×1 + Twist Alcohol×1) |
Quantum Gadget | Upgrade | 【Very Low Chance】 4-10 【Facility】 Factory(Current Gadget×2 + Orirock Block×1 + Polish Stone×1) |
Ketone Arrange- ment | Upgrade | 【Facility】 Factory(Xeno Iron×2 + Sugar Pack×1 + Manganese Ore×1) |
Sugar Box | Upgrade | 【Facility】 Factory(Sugar Pack×2 + Xeno Iron×1 + Manganese Ore×1) |
Vanguard Dual Chip | Upgrade | 【Facility】 Workshop(Rare Vanguard Chip×2 + Chip Catalyst×1) |
Guard Dual Chip | Upgrade | 【Facility】 Workshop(Rare Guard Chip x2 + Chip Catalyst×1) |
Defender Dual Chip | Upgrade | 【Facility】 Workshop(Rare Defender Chip x2 + Chip Catalyst×1) |
Sniper Dual Chip | Upgrade | 【Facility】 Workshop(Rare Sniper Chip x2 + Chip Catalyst×1) |
Medic Dual Chip | Upgrade | 【Facility】 Workshop(Rare Medic Chip x2 + Chip Catalyst×1) |
Support Dual Chip | Upgrade | 【Facility】 Workshop(Rare Support Chip x2 + Chip Catalyst×1) |
Specialist Dual Chip | Upgrade | 【Facility】 Workshop(Rare Specialist Chip x2 + Chip Catalyst×1) |
Caster Dual Chip | Upgrade | 【Facility】 Workshop(Rare Caster Chip x2 + Chip Catalyst×1) |
Strategic Battle Record | Level Up | 【Confirmed Drop】 Tactical Drill |
Skill Summary 3 | Level Up | 【Confirmed Drop】 Aerial Threat 【Facility】 Factory(Skill Summary 2×3) |
White Horse Alcohol | Upgrade | 【Very Low Chance】 4-4 【Facility】 Factory(Twist Alcohol×1 + Sugar Pack×1 + RMA70-12×1) |
Manganese Block | Upgrade | 【Very Low Chance】 4-7 【Facility】 Factory(Manganese Ore×2 + Polyester Pack×1 + Twist Alcohol×1) |
Penta- hydrate Polish Stone | Upgrade | 【Facility】 Factory(Polish Stone×1+Xeno Iron×1 + Current Gadget×1) |
RMA70-24 | Upgrade | 【Facility】 Factory(RMA70-12×1 + Orirock Block×2 + Flocculated Ketone Case×1) |
D32 Steel | Upgrade | 【Facility】 Factory(Manganese Block×1 + Pentahydrate Polish Stone×1 + RMA70-24×1) |
Bipolar Nanoplate | Upgrade | 【Facility】 Factory(Quantum Gadget×1 + White Horse Alcohol×2) |
Aggregate Agent | Upgrade | 【Facility】 Factory(Refined Orirock×1 + Mass Xeno Iron×1 + Ketone Arrangement×1) |
Carbon Stick | Facility Building | 【Confirmed Drop】 Resource Search, 1-9 |
Light Building Material | Facility Building | 【Facility】 Factory(Carbon Stick×2) 【Others】 Quest 0-11, 1-1First Win Reward |
Building & Others Material List
Material | Type | Location |
---|---|---|
Carbon Brick | Facility Building | 【Confirmed Drop】 Resource Search 【Facility】 Factory(Carbon Stick×3) |
Concrete Building Material | Facility Building | 【Facility】 Factory(Carbon Brick×2) |
Carbon Brick Pack | Facility Building | 【Confirmed Drop】 Resource Search 【Facility】 Factory(Carbon Brick×3) |
Reinforced Building Material | Facility Building | 【Facility】 Factory(Carbon Brick Pack×2) |
Keel | Facility Building | 【Others】 Quest 1-1, 1-8, 3-4, 4-7 First Win Reward |
Purchase Certificate | Others | 【Confirmed Drop】 Tough Siege 【Others】 Login Bonus, Mission Reward |
Qualification Certificate | Others | 【Others】 Rewarded Upon Recruiting |
Advanced Certificate | Others | 【Others】 Rewarded Upon Recruiting |
Furniture Parts | Others | 【Confirmed Drop】 Resource Search 【Others】 Factory |
Pure Gold | Others | 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Others】 Workshop |
LMD | Others | 【Confirmed Drop】 Cargo Escort, 1-1, S2-2, 2-7, 3-6, 4-1 |
Expedited Plan | Others | 【Others】 Shop, Mission Reward |
Recruit- ment Permit | Others | 【Others】 Shop, Mission Reward |
Originium Shard | Others | 【Facility】 Workshop(Orirock Block×2 + LMD×1600)(Gadget×1 + LMD×1000) |
Orundum | Others | 【Confirmed Drop】 Tactical Drill 【Facility】 Trading Post(Originium Shard×2) |
Head- hunting Permit | Others | 【Others】 Shop, Present |
Originite Prime | Others | - |
Sanity Potion | Others | - |
Emergency Sanity Potion | Others | 【Others】 Month Pass, Present |
Top Emergency Sanity Potion | Others | 【Others】 Weekly Mission Reward, Present |