Find out all materials and item in Arknights in this list! This list includes location and how to get all materials and more!!!
Table of Contents
Low Tier Material List
Material | Type | Location |
---|---|---|
![]() | Upgrade | 【Confirmed Drop】 0-11, S2-7 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 3-8, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
![]() | Upgrade | 【Confirmed Drop】 S2-8 【High Chance】 1-3 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
![]() | Upgrade | 【Confirmed Drop】 S2-9 【High Chance】 1-6 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, 3-8, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
![]() | Upgrade | 【Confirmed Drop】 1-7, S2-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
![]() | Upgrade | 【Confirmed Drop】 2-3 【Decent Chance】 1-5 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 |
![]() | Upgrade | 【Confirmed Drop】 0-7, S2-6 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 |
![]() | Upgrade | 【Others】 Shop |
![]() | Upgrade | 【Confirmed Drop】 1-7, S2-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory(Orirock×3) |
![]() | Upgrade | 【Confirmed Drop】 S2-8, S3-3 【High Chance】 1-3 【Decent Chance】 2-1 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Xeno Iron Shard×3) |
![]() | Upgrade | 【Confirmed Drop】 S3-2 【High Chance】 1-8 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 3-8, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory(Raw Ester×3) |
![]() | Upgrade | 【High Chance】 S3-4 【Decent Chance】 1-12 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Facility】 Factory (Broken Gadget ×3) |
![]() | Upgrade | 【Confirmed Drop】 3-7 【Decent Chance】 S2-1 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, 3-8, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Ketone×3) |
![]() | Upgrade | 【Confirmed Drop】 S3-1 【High Chance】 2-2 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Facility】 Factory(Sugar Substitute×3) |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
![]() | Level Up | 【Confirmed Drop】 Tactical Drill, S2-3, 0-10 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-5, 2-6, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-1, S2-2, S2-3, S2-4, S2-5, S2-6, S2-7, S2-8, S2-9, S2-12, S3-1, S3-3 【Others】 Workshop |
![]() | Level Up | 【Confirmed Drop】 Tactical Drill, 3-5, S2-10 【Low Chance】 2-5, 2-7, 2-8, 2-10, 3-1, 3-6, 3-7, S2-6, S2-8, S2-9, S2-12, S3-1, S3-3 【Others】 Workshop |
![]() | Level Up | 【Confirmed Drop】 Aerial Threat, 1-10 |
Mid Tier Material List
Material | Type | Location |
---|---|---|
![]() | Upgrade | 【Low Chance】 2-4, 4-1, 4-6 【Facility】 Factory(Orirock Block×5) |
![]() | Upgrade | 【Low Chance】 2-8, S4-1 【Facility】 Factory(Xeno Iron×4) |
![]() | Upgrade | 【Low Chance】 2-6, 3-8 【Very Low Chance】 3-8 【Facility】 Factory (Polyester×4) |
![]() | Upgrade | 【Low Chance】 3-4, 4-1, 4-10 【Facility】 Factory(Gadget×4) |
![]() | Upgrade | 【Low Chance】 3-1, 3-8, 4-5 【Facility】 Factory(Flocculated Ketone×4) |
![]() | Upgrade | 【Low Chance】 2-5, 4-2 【Facility】 Factory(Sugar×4) |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Defender/Medic】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Vanguard/Support】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Guard/Specialist】 |
![]() | Upgrade | 【Decent Chance】 Chip Mission 【Sniper/Caster】 |
![]() | Level Up | 【Confirmed Drop】 Tactical Drill 【Others】 Workshop |
![]() | Level Up | 【Confirmed Drop】 Aerial Threat 【Facility】 Factory(Skill Summary 1×3) |
![]() | Upgrade | 【Low Chance】 2-9, 4-1, 4-4 |
![]() | Upgrade | 【Low Chance】 3-2, 4-7 |
![]() | Upgrade | 【Low Chance】 3-3, 3-8, 4-8 |
![]() | Upgrade | 【Low Chance】 2-10, 3-8, 4-9 |
High Tier Material List
Material | Type | Location |
---|---|---|
![]() | Upgrade | 【Very Low Chance】 4-6 【Facility】 Factory(Orirock Block×4) |
![]() | Upgrade | 【Facility】 Factory(Xeno Iron×2 + Current Gadget×1 + Polyester Pack×1) |
![]() | Upgrade | 【Very Low Chance】 3-8 【Facility】 Factory(Polyester Pack×2 + Flocculated Ketone Case×1 + Twist Alcohol×1) |
![]() | Upgrade | 【Very Low Chance】 4-10 【Facility】 Factory(Current Gadget×2 + Orirock Block×1 + Polish Stone×1) |
![]() Arrange- ment | Upgrade | 【Facility】 Factory(Xeno Iron×2 + Sugar Pack×1 + Manganese Ore×1) |
![]() | Upgrade | 【Facility】 Factory(Sugar Pack×2 + Xeno Iron×1 + Manganese Ore×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Vanguard Chip×2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Guard Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Defender Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Sniper Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Medic Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Support Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Specialist Chip x2 + Chip Catalyst×1) |
![]() | Upgrade | 【Facility】 Workshop(Rare Caster Chip x2 + Chip Catalyst×1) |
![]() | Level Up | 【Confirmed Drop】 Tactical Drill |
![]() | Level Up | 【Confirmed Drop】 Aerial Threat 【Facility】 Factory(Skill Summary 2×3) |
![]() | Upgrade | 【Very Low Chance】 4-4 【Facility】 Factory(Twist Alcohol×1 + Sugar Pack×1 + RMA70-12×1) |
![]() | Upgrade | 【Very Low Chance】 4-7 【Facility】 Factory(Manganese Ore×2 + Polyester Pack×1 + Twist Alcohol×1) |
![]() hydrate Polish Stone | Upgrade | 【Facility】 Factory(Polish Stone×1+Xeno Iron×1 + Current Gadget×1) |
![]() | Upgrade | 【Facility】 Factory(RMA70-12×1 + Orirock Block×2 + Flocculated Ketone Case×1) |
![]() | Upgrade | 【Facility】 Factory(Manganese Block×1 + Pentahydrate Polish Stone×1 + RMA70-24×1) |
![]() | Upgrade | 【Facility】 Factory(Quantum Gadget×1 + White Horse Alcohol×2) |
![]() | Upgrade | 【Facility】 Factory(Refined Orirock×1 + Mass Xeno Iron×1 + Ketone Arrangement×1) |
![]() | Facility Building | 【Confirmed Drop】 Resource Search, 1-9 |
![]() | Facility Building | 【Facility】 Factory(Carbon Stick×2) 【Others】 Quest 0-11, 1-1First Win Reward |
Building & Others Material List
Material | Type | Location |
---|---|---|
![]() | Facility Building | 【Confirmed Drop】 Resource Search 【Facility】 Factory(Carbon Stick×3) |
![]() | Facility Building | 【Facility】 Factory(Carbon Brick×2) |
![]() | Facility Building | 【Confirmed Drop】 Resource Search 【Facility】 Factory(Carbon Brick×3) |
![]() | Facility Building | 【Facility】 Factory(Carbon Brick Pack×2) |
![]() | Facility Building | 【Others】 Quest 1-1, 1-8, 3-4, 4-7 First Win Reward |
![]() | Others | 【Confirmed Drop】 Tough Siege 【Others】 Login Bonus, Mission Reward |
![]() | Others | 【Others】 Rewarded Upon Recruiting |
![]() | Others | 【Others】 Rewarded Upon Recruiting |
![]() | Others | 【Confirmed Drop】 Resource Search 【Others】 Factory |
![]() | Others | 【Low Chance】 0-1, 0-2, 0-3, 0-4, 0-5, 0-6, 0-7, 0-8, 0-9, 0-10, 0-11, 1-1, 1-3, 1-4, 1-5, 1-6, 1-7, 1-8, 1-9, 1-10, 1-12, 2-1, 2-2, 2-3, 2-4, 2-6, 2-9, 3-2, 3-3, 3-4, 3-5, 4-1, S2-1, S2-2, S2-3, S2-4, S2-5, S2-7, S2-10 【Others】 Workshop |
![]() | Others | 【Confirmed Drop】 Cargo Escort, 1-1, S2-2, 2-7, 3-6, 4-1 |
![]() | Others | 【Others】 Shop, Mission Reward |
![]() ment Permit | Others | 【Others】 Shop, Mission Reward |
![]() | Others | 【Facility】 Workshop(Orirock Block×2 + LMD×1600)(Gadget×1 + LMD×1000) |
![]() | Others | 【Confirmed Drop】 Tactical Drill 【Facility】 Trading Post(Originium Shard×2) |
![]() hunting Permit | Others | 【Others】 Shop, Present |
![]() | Others | - |
![]() | Others | - |
![]() Potion | Others | 【Others】 Month Pass, Present |
![]() Potion | Others | 【Others】 Weekly Mission Reward, Present |