In MLB RIVALS (Rivals), this guide lists the top recommended players by position. Including a list of the best pitchers and fielder players selected from all teams, criteria, and FA Card. Pitchers and fielders have been selected from all teams and are listed.
Table of Contents
Best Pitchers List
▼SP | ▼RP | ▼CP |
Starting Pitcher (SP)
Player | Team/Features |
---|---|
![]() | Houston Astros - Breaking ball stat is 90, among the best - Control is also very high - Has 5 pitch types - 4 pitch types are Rank B or higher |
![]() | Los Angeles Dodgers - Breaking ball/Control stats are over 80 and very high - The upper limit for potential ability is also excellent - Has 5 pitch types - Has Rank A 4FB/SLD |
![]() | New York Mets - All pitching stats are of a high standard - Has 5 pitch types - 4 pitch types are Rank B or higher - Has Rank A 4FB/SLD |
Relief Pitcher (RP)
Player | Team/Features |
---|---|
![]() | Milwaukee Brewers - Breaking ball stat is 82, among the best - Has 4 pitch types - 2 pitch types are Rank B or higher |
![]() | Minnesota Twins - Velocity is 88, among the best - Has 4 pitch types - 3 pitch types are Rank B |
![]() | Philadelphia Phillies - Pitch power is 73, a high standard - Has 4 pitch types - All pitch types are Rank B or higher |
Closer (CP)
Player | Team/Features |
---|---|
![]() | Pittsburgh Pirates - Pitching ability is very high - Has 3 pitch types - All pitch types are Rank B or higher |
![]() | Cincinnati Reds - Breaking ball stat is very high - Has 3 pitch types - 2 pitch types are Rank B or higher |
![]() | Milwaukee Brewers - Breaking ball stat is 80, among the best - Has 4 pitch types - 2 pitch types are Rank B or higher |
Best Fielders List
▼C | ▼1B | ▼2B |
▼3B | ▼SS | ▼LF |
▼CF | ▼RF | ▼DH |
Catcher (C)
Player | Team/Features |
---|---|
![]() | Minnesota Twins - Hitting for average is very high - Has 9 hot zones - Average launch angle is 5° |
![]() | Pittsburgh Pirates - Hitting for average is very high - Has 7 hot zones - Average launch angle is 5° |
![]() | Atlanta Braves - Batted ball performance is very high - Has 7 hot zones - Average launch angle is 13° |
First Baseman (1B)
Player | Team/Features |
---|---|
![]() | Houston Astros - Power hitting ability is very high - Has 8 hot zones - Average launch angle is 22° |
![]() | Oakland Athletics - Batting performance is top class - Has 7 hot zones - Average launch angle is 19° |
![]() | Los Angeles Dodgers - Power hitting ability is very high - Has 6 hot zones - Average launch angle is 17° |
Second Baseman (2B)
Player | Team/Features |
---|---|
![]() | Minnesota Twins - Abilities in both offense and defense are very high - Has 8 hot zones - Average launch angle is 17° |
![]() | Los Angeles Dodgers - Batting performance is very high - Has 9 hot zones - Average launch angle is 20° |
![]() | Arizona Diamondbacks - Batting performance is of a high standard - Has 6 hot zones - Average launch angle is 11° |
Third Baseman (3B)
Player | Team/Features |
---|---|
![]() | Kansas City Royals - Hitting for average is very high - Has 7 hot zones - Average launch angle is 7° |
![]() | Boston Red Sox - Hitting for average is top class - Has 8 hot zones - Average launch angle is 14° |
![]() | Toronto Blue Jays - Power hitting ability is very high - Has 8 hot zones - Average launch angle is 18° |
Shortstop (SS)
Player | Team/Features |
---|---|
![]() | Milwaukee Brewers - High-standard performance in both offense and defense - Has 9 hot zones - Average launch angle is 13° |
![]() | Kansas City Royals - All abilities are of a high standard - Has 7 hot zones - Average launch angle is 7° |
![]() | Detroit Tigers - Hitting for average is very high - Has 7 hot zones - Average launch angle is 18° |
Left Fielder (LF)
Player | Team/Features |
---|---|
![]() | Arizona Diamondbacks - Power hitting ability is very high - Has 7 hot zones - Average launch angle is 18° |
![]() | Colorado Rockies - Batting performance is very high - Has 8 hot zones - Average launch angle is 16° |
![]() | Chicago Cubs - Batting performance is very high - Has 7 hot zones - Average launch angle is 18° |
Center Fielder (CF)
Player | Team/Features |
---|---|
![]() | New York Yankees - Power is top class - Has 5 hot zones - Average launch angle is 18° |
![]() | Boston Red Sox - Batting performance is very high - Has 8 hot zones - Average launch angle is 18° |
![]() | Los Angeles Angels - Power hitting ability is very high - Has 8 hot zones - Average launch angle is 18° |
Right Fielder (RF)
Player | Team/Features |
---|---|
![]() | Colorado Rockies - Batting performance is top class - Has 8 hot zones - Average launch angle is 20° |
![]() | New York Yankees - Possesses top-class power - Has 7 hot zones - Average launch angle is 14° |
![]() | Atlanta Braves - Hitting for average is very high - Has 8 hot zones - Average launch angle is 7° |
Designated Hitter (DH)
Player | Team/Features |
---|---|
![]() | Los Angeles Dodgers - Power/Baserunning are top class - Has 8 hot zones - Average launch angle is 16° |
![]() | Los Angeles Angels - Possesses high-standard power - Has 9 hot zones - Average launch angle is 13° - Two-way player |
![]() | Seattle Mariners - Batting performance is very high - Has 8 hot zones - Average launch angle is 18° |
Selection Criteria
Pitcher Selection Criteria
- High Pitching Performance (Velocity/Breaking Ball/Pitch Power/Control)
- Many Pitch Types or High Rank
- High Initial Upper Limit for Potential Ability
Pitchers are selected based on high pitching ability (Velocity/Breaking Ball/Pitch Power/Control) rather than OVR value. Players with many pitch types or high pitch type ranks are also prioritized to broaden strategic options in actual play.
Fielder Selection Criteria
- Prioritize High Power Hitters
- Many Hot Zones
- High Initial Upper Limit for Potential Ability
For fielders, players with high power hitting ability who are likely to perform well in various content are prioritized. Players with a high launch angle and many hot zones are also given additional points in evaluation.
Turn Rival Players Into FA Cards
Deck Score Applied by Creating FA Cards
An FA card is a system that allows you to apply deck score effects to special cards from other teams. Organize high-performance players from other teams into positions where your favorite team is lacking, and strengthen your team more than ever.