This article is the complete list of weapons in Delta Force. It includes evaluations for Operations and Warfare, and allows you to filter by weapon type and ammo type.
All Weapon Rating List
※Abbreviations:
Operation…OP / Warfare…WF
| Weapon | OP | Cost-effective | WF |
|---|---|---|---|
AS ValAR9×39mm | ![]() | ![]() | ![]() |
K416AR5.56×45mm | ![]() | ![]() | ![]() |
M4A1AR5.56×45mm | ![]() | ![]() | ![]() |
SG552AR5.56×45mm | ![]() | ![]() | ![]() |
QBZ95-1AR5.8×42mm | ![]() | ![]() | ![]() |
CAR-15AR5.56×45mm | ![]() | ![]() | ![]() |
M16A4AR5.56×45mm | ![]() | ![]() | ![]() |
AKS-74AR5.45×39mm | ![]() | ![]() | ![]() |
AUGAR5.56×45mm | ![]() | ![]() | ![]() |
AK-12AR5.45×39mm | ![]() | ![]() | ![]() |
AKMAR7.62×39mm | ![]() | ![]() | ![]() |
PTR-32AR7.62×39mm | ![]() | ![]() | ![]() |
M7BR6.8×51mm | ![]() | ![]() | ![]() |
ASh-12BR12.7×55mm | ![]() | ![]() | ![]() |
G3BR7.62×51mm | ![]() | ![]() | ![]() |
SCAR-HBR7.62×51mm | ![]() | ![]() | ![]() |
MP7SMG4.6×30mm | ![]() | ![]() | ![]() |
VectorSMG.45 ACP | ![]() | ![]() | ![]() |
P90SMG5.7×28mm | ![]() | ![]() | ![]() |
MP5SMG9×19mm | ![]() | ![]() | ![]() |
BizonSMG9×19mm | ![]() | ![]() | ![]() |
UZISMG9×19mm | ![]() | ![]() | ![]() |
SR-3MSMG9×39mm | ![]() | ![]() | ![]() |
SMG-45SMG.45 ACP | ![]() | ![]() | ![]() |
VityazSMG9×19mm | ![]() | ![]() | ![]() |
M1014SG12 Gauge | ![]() | ![]() | ![]() |
S12KSG12 Gauge | ![]() | ![]() | ![]() |
M870SG12 Gauge | ![]() | ![]() | ![]() |
M249LMG5.56×45mm | ![]() | ![]() | ![]() |
PKMLMG7.62×54mm | ![]() | ![]() | ![]() |
Mini-14MR5.56×45mm | ![]() | ![]() | ![]() |
SR-25MR7.62×51mm | ![]() | ![]() | ![]() |
SVDMR7.62×54mm | ![]() | ![]() | ![]() |
PSG-1MR7.62×51mm | ![]() | ![]() | ![]() |
M14MR7.62×51mm | ![]() | ![]() | ![]() |
VSSMR9×39mm | ![]() | ![]() | ![]() |
SKSMR7.62×39mm | ![]() | ![]() | ![]() |
AWMSR.338 | ![]() | ![]() | ![]() |
SV-98SR7.62×54mm | ![]() | ![]() | ![]() |
M700SR7.62×51mm | ![]() | ![]() | ![]() |
R93SR7.62×51mm | ![]() | ![]() | ![]() |
G18HG9×19mm | ![]() | ![]() | ![]() |
Desert EagleHG.50 AE | ![]() | ![]() | ![]() |
.357 Caliber RevolverHG.357 | ![]() | ![]() | ![]() |
93RHG9×19mm | ![]() | ![]() | ![]() |
G17HG9×19mm | ![]() | ![]() | ![]() |
QSZ-92GHG9×19mm | ![]() | ![]() | ![]() |
CI-19AR5.8×42mm | ![]() | ![]() | ![]() |
M250LMG6.8×51mm | ![]() | ![]() | ![]() |
M1911HG.45 ACP | ![]() | ![]() | ![]() |
SR-9MR7.62×51mm | ![]() | ![]() | ![]() |
QCQ171SMG9×19mm | ![]() | ![]() | ![]() |
QJB201LMG5.8×42mm | ![]() | ![]() | ![]() |
AS Val