This article is the complete list of weapons in Delta Force. It includes evaluations for Operations and Warfare, and allows you to filter by weapon type and ammo type.
All Weapon Rating List
※Abbreviations:
Operation…OP / Warfare…WF
Weapon | OP | Cost-effective | WF |
---|---|---|---|
AS Val AR9×39mm | |||
K416 AR5.56×45mm | |||
M4A1 AR5.56×45mm | |||
SG552 AR5.56×45mm | |||
QBZ95-1 AR5.8×42mm | |||
CAR-15 AR5.56×45mm | |||
M16A4 AR5.56×45mm | |||
AKS-74 AR5.45×39mm | |||
AUG AR5.56×45mm | |||
AK-12 AR5.45×39mm | |||
AKM AR7.62×39mm | |||
PTR-32 AR7.62×39mm | |||
M7 BR6.8×51mm | |||
ASh-12 BR12.7×55mm | |||
G3 BR7.62×51mm | |||
SCAR-H BR7.62×51mm | |||
MP7 SMG4.6×30mm | |||
Vector SMG.45 ACP | |||
P90 SMG5.7×28mm | |||
MP5 SMG9×19mm | |||
Bizon SMG9×19mm | |||
UZI SMG9×19mm | |||
SR-3M SMG9×39mm | |||
SMG-45 SMG.45 ACP | |||
Vityaz SMG9×19mm | |||
M1014 SG12 Gauge | |||
S12K SG12 Gauge | |||
M870 SG12 Gauge | |||
M249 LMG5.56×45mm | |||
PKM LMG7.62×54mm | |||
Mini-14 MR5.56×45mm | |||
SR-25 MR7.62×51mm | |||
SVD MR7.62×54mm | |||
PSG-1 MR7.62×51mm | |||
M14 MR7.62×51mm | |||
VSS MR9×39mm | |||
SKS MR7.62×39mm | |||
AWM SR.338 | |||
SV-98 SR7.62×54mm | |||
M700 SR7.62×51mm | |||
R93 SR7.62×51mm | |||
G18 HG9×19mm | |||
Desert Eagle HG.50 AE | |||
.357 caliber revolver HG.357 | |||
93R HG9×19mm | |||
G17 HG9×19mm | |||
QSZ-92G HG9×19mm | |||
Type191 AR5.8×42mm | |||
M250 LMG6.8×51mm | |||
M1911 HG.45 ACP |