Read this Pokemon Masters move list to know all moves in the game, including Sync Moves, Trainer Moves, and Pokemon Moves. Be sure to save this list for future reference!
List of Moves
Related Pokemon Masters Lists
Related Lists | |
---|---|
![]() | ![]() |
Pokemon Moves List
Physical Moves
Special Moves
Status Moves
Move Name | Type | Power | Pokemon |
---|---|---|---|
Eerie Impulse | ![]() | - | ・Lt. Surge & Voltorb |
Charm | ![]() | - | ・Mina & Granbull |
Sunny Day | ![]() | - | ・Blaine & Ponyta |
Will-O-Wisp | ![]() | - | ・Flannery & Torkoal |
Confuse Ray | ![]() | - | ・Will & Xatu |
Stun Spore | ![]() | - | ・Erika & Vileplume |
Sleep Powder | ![]() | - | ・Ramos & Weepinbell |
Hail | ![]() | - | ・Candice & Abomasnow |
Haze | ![]() | - | ・Brycen & Cryogonal |
Screech | ![]() | - | ・Nanu & Persian |
Venom Drench | ![]() | - | ・Janine & Ariados |
Hypnosis | ![]() | - | ・Agatha & Gengar |
Telekinesis | ![]() | - | ・Thorton & Bronzong |
Wide Guard | ![]() | - | ・Roxanne & Nosepass |
Sandstorm | ![]() | - | ・Acerola & Palossand |
King's Shield | ![]() | - | ・Wikstrom & Aegislash |
Rain Dance | ![]() | - | ・Winona & Pelipper |
Trainer Moves List
Sync Moves List
Physical Moves
Move Name | Type | Power | Pokemon |
---|---|---|---|
Factory Head X-Scissor | ![]() | 192 | ・Noland & Pinsir |
Bug Expert Twineedle | ![]() | 192 | ・Bugsy & Beedrill |
Dark Authority Black Hole Eclipse | ![]() | 240 | ・Nanu & Persian |
Rightous Heart Dragon Claw | ![]() | 300 | ・Drake & Salamence |
Dragon Sage Outrage | ![]() | 300 | ・Iris & Haxorus |
Whiz Kid Gigavolt Havoc | ![]() | 240 | ・Sophocles & Togedemaru |
Wandering Artist Twinkle Tackle | ![]() | 240 | ・Mina & Granbull |
Give-It-All-Ya-Got Power-Up Punch | ![]() | 192 | ・Korrina & Lucario |
Tainted-to-the-Max Dynamic Punch | ![]() | 300 | ・Bruno & Machamp |
Way-of-the-Warrior Focus Punch | ![]() | 300 | ・Marshal & Conkeldurr |
Fighting Sync Impact | ![]() | 240 | ・Brawly & Makuhita ・Maylene & Meditite |
Fire Sync Impact | ![]() | 240 | ・Blaine & Ponyta |
Grateful Friend Flare Blitz | ![]() | 240 | ・Marley & Arcanine |
Supersonic Skystrike Drive | ![]() | 300 | ・Kahili & Toucannon |
High-Flying Sky Attack | ![]() | 240 | ・Skyla & Swanna |
Ghost Sync Impact | ![]() | 240 | ・Phoebe & Dusclops |
Never-Ending Royal Nightmare | ![]() | 240 | ・Acerola & Palossand |
Grass Sync Impact | ![]() | 240 | ・Brendan & Treecko ・Ramos & Weepinbell |
Ultimately Worthy Tectonic Rage | ![]() | 300 | ・Hapu & Mudsdale |
Ground Sync Impact | ![]() | 240 | ・Clay & Palpitoad |
Unstoppable Avalanche | ![]() | 300 | ・Wulfric & Avalugg |
All-about-Focus Avalanche | ![]() | 240 | ・Candice & Abomasnow |
Lights, Camera, Ice Shard | ![]() | 240 | ・Brycen & Cryogonal |
Supercute Rolling Tackle | ![]() | 300 | ・Whitney & Miltank |
Fundamental Takedown | ![]() | 300 | ・Cheren & Stoutland |
Poison Sync Impact | ![]() | 240 | ・Roxie & Whirlipede |
Ninja Spirit Cross Poison | ![]() | 240 | ・Janine & Ariados |
Zen Headbutt of Duality | ![]() | 300 | ・Tate & Solrock |
Rock-Solid Rockslide | ![]() | 240 | ・Brock & Onix |
Shining Gem Continental Crush | ![]() | 300 | ・Olivia & Lycanroc |
Rock Sync Impact | ![]() | 240 | ・Roark & Cranidos ・Grant & Amaura |
Shining Knight Iron Head | ![]() | 240 | ・Wikstrom & Aegislash |
Water Sync Impact | ![]() | 240 | ・Kris & Tododile |
Crystalline Aqua Tail | ![]() | 300 | ・Kris & Tododile |
Oversplash Aqua Tail | ![]() | 240 | ・Marlon & Carracosta |
Special Moves
Move Name | Type | Power | Pokemon |
---|---|---|---|
Bug Sync Beam | ![]() | 240 | ・Viola & Surskit |
Silver Wind Victory Shot | ![]() | 240 | ・Viola & Surskit |
Beguiling Dark pulse | ![]() | 192 | ・Karen & Houndoom |
No Mercy Dragon Pulse | ![]() | 300 | ・Clair & Kingdra |
Thunder of Newfound Passion | ![]() | 300 | ・Main Character & Pikachu |
Endless Summer Gigavolt Havoc | ![]() | 300 | ・Hau & Raichu(Arola) |
Fiery Passion Overheat | ![]() | 240 | ・Flannery & Torkoal |
Burn-It-All Overheat | ![]() | 300 | ・Flint & Infernape |
Flyaway Air Cutter | ![]() | 240 | ・Winona & Pelipper |
Dark Tales of the Shadow Ball | ![]() | 300 | ・Shauntal & Chandelure |
Nature-Loving Petal Dance | ![]() | 240 | ・Erika & Vileplume |
Grass Sync Beam | ![]() | 240 | ・Rosa & Snivy |
Shoot for the Stars Leaf Storm | ![]() | 300 | ・Rosa & Snivy |
Vivid Leaf Storm | ![]() | 300 | ・Gardenia & Roserade |
Freezing Terror Blizzard | ![]() | 240 | ・Lorelei & Lapras |
Icy Sync Beam | ![]() | 240 | ・Pryce & Seel |
Blissful Echo Hyper Voice | ![]() | 360 | ・Cheryl & Blissey |
Modern Ninja Sludge Bomb | ![]() | 240 | ・Koga & Crobat |
Mystery Masquerade Physic | ![]() | 240 | ・Will & Xatu |
Psychic of Duality | ![]() | 300 | ・Liza & Lunatone |
Rock Sync Beam | ![]() | 240 | ・Roxanne & Nosepass |
Post-analysis Flash Cannon | ![]() | 240 | ・Thorton & Bronzong |
Water Pulse Du Jour | ![]() | 300 | ・Siebold & Clawitzer |
Water Sync Beam | ![]() | 240 | ・Barry & Piplup |
Late Fee Bubble Beam | ![]() | 300 | ・Barry & Piplup |
Tomboyish Mermaid Bubble Beam | ![]() | 240 | ・Misty & Starmie |